| CABELA’S KING KAT | ||
| MARCH 10th | SANTEE COOPER | |
| 1. Trevor Nederhoff/Josh Brown | 148.3 | |
| 2. Richard Chaplin/James Girdler | 144.1 | |
| 3. Carl Morris Jr/Rob Parsons | 138.28 | |
| 4. Michael Passmore/Joshua Skinner | 128.4 | |
| 5. James Saxon/Richard Wimmer | 123.24 | |
| BIG FISH | ||
| 1. David Stanley/Travis Tilley | 56.66 | |
| CATFISH MAFIA | ||
| MARCH 10th | LOWER POTOMAC | |
| 1. Robert/Mike | 88.8 | |
| 2. Mark/Patrick | 85.8 | |
| 3. Glen/Dave | 78.8 | |
| 4. Chris/Don | 78 | |
| 5. Andrew/Cody/Zach | 75 | |
| BIG FISH | ||
| 1. Mark/Patrick | 48.2 | |
| JKV CATFISHING | ||
| MARCH 10th | LAKE BARCLAY | |
| 1. Rickey Eislet/Rob Benningfield | 114.1 | |
| 2. James Maynard/Thomas Hardy | 106.9 | |
| 3. Josh Vanover/Tony Weathers | 96.3 | |
| 4. Stephen Fancher/Henry Price | 70.3 | |
| 5. Casey Tuttorow/Andrew Haun | 67.95 | |
| BIG FISH | ||
| 1. James Maynard/Thomas Hardy | 65.7 | |
| CENTRAL MISSOURI CATS | ||
| MARCH 11th | COLUMBIA BOTTOMS | |
| 1. Gary Taylor/Jason Mathenia | 136.5 | |
| 2. Danny Salfen/Collin Salfen | 123.8 | |
| 3. Pat Muehling/Mike Whitlow | 83.8 | |
| CABELA’S KING KAT | ||
| MARCH 17th | WHEELER LAKE | |
| 1. Mike Mitchell/Rick Sexton | 145.1 | |
| 2. Zed Moore/Josh Moore | 131.04 | |
| 3. David Shipman/Brett Nash | 123.28 | |
| 4. Ryan Lawrence/Mark Blauvelt | 119.18 | |
| 5. Trevor Nederhoff/Josh Brown | 111.3 | |
| BIG FISH | ||
| 1. Justin Cook/Tyler Moses | 89.96 | |
| CATFISH MAFIA | ||
| MARCH 17th | GOLDSBORO | |
| 1. Andrew Lentz/Justin | 53.8 | |
| 2. Randy Shoemaker | 53.6 | |
| 3. Keith/Lee/Ron | 51.2 | |
| 4. Jimmy Ewing/Mike Byrd | 48.6 | |
| 5. Craig Pryor/Roger Pryor | 47.8 | |
| BIG FISH | ||
| 1. Jimmy Ewing/Mike Byrd | 13.2 | |
| TUG N JUGS | ||
| MARCH 23rd – 25th | KEYSTONE LAKE | |
| 1. Whisker Warriors | 59.14 | |
| 2. Koolcats | 50.28 | |
| 3. Big Whiskers | 45.48 | |
| 4. Catfish Dynasty | 44.52 | |
| 5. Cat Daddy’s | 37.52 | |
| BIG FISH | ||
| 1. Koolcats | 20.74 | |
| CATFISH CHASERS | ||
| MARCH 24th | LAKE MILFORD | |
| 1. Henning/Henning | 77.2 | |
| 2. Norris/Thelen | 75.35 | |
| 3. Burgett/Brodie | 74.85 | |
| 4. McCarter/Smith | 74.85 | |
| 5. Reynolds/Cheever/Thurman | 53.9 | |
| BIG FISH | ||
| 1. Neufeld/Postier | 42.7 | |
| CHATTAHOOCHEE HILLJACK | ||
| MARCH 24th | CREEK TOWN | |
| 1. Catbusters | 66.35 | |
| 2. Team Killer B’s | 50.05 | |
| 3. Team Livingston | 49.5 | |
| 4. No-Fishing Polywog | 22.8 | |
| 5. Bait Bandit | 20.6 | |
| BIG FISH | ||
| 1. Catbusters | 18.65 | |
| GET-N-HOOKED | ||
| MARCH 24th | KEYSTONE LAKE | |
| 1. Catch and Release | 67.36 | |
| 2. Katastrophe | 64.24 | |
| 3. River Rats | 59.46 | |
| 4. Catfish Addiction | 39.16 | |
| 5. Sleeping Dawg | 28.14 | |
| BIG FISH | ||
| 1. River Rats | 37.82 | |
| HOLD’EM HOOK | ||
| MARCH 24th | ELK RIVER | |
| 1. Wayne Reed | 97.4 | |
| 2. Bryan Folsom | 68 | |
| 3. John Hogland | 63.7 | |
| 4. Cad Daly | 58.3 | |
| 5. Randy Bellew | 52.8 | |
| BIG FISH | ||
| 1. Wayne Reed | 77.5 | |
| TRI-COUNTY CATFISH ASSOCIATION | ||
| MARCH 24th | KUTCHIES | |
| 1. Phil Johnson/Tyler Sapp | 38.2 | |
| 2. Ron King/Craig Simler/Buddy W | 37.3 | |
| 3. Ken Luttrell/Bryan Espy | 35.9 | |
| 4. Tom Walsh/Tim Walsh | 29.85 | |
| 5. Mark Farrow/Jerry Cline II | 19.75 | |
| BIG FISH | ||
| 1. Phil Johnson/Tyler Sapp | 9.75 | |
| WHISKEY CITY CATFISH CLUB | ||
| MARCH 25th | TANNERS CREEK | |
| 1. Pelzel/Arnold | 76.3 | |
| 2. Cress/Bensman | 69.1 | |
| 3. Caldwell/Dehner | 54.9 | |
| 4. Willie Smith | 37.9 | |
| 5. Steve Wooley/Sue Wooley | 27.3 | |
| BIG FISH | ||
| 1. Pelzel/Arnold | 37.8 | |
| CABELA’S KING KAT | ||
| MARCH 30th – 31st | CUMBERLAND RIVER | |
| 1. Joey Pounders/Jerry Pounders | 156.24 | |
| 2. Christian Vittitoe/Samuel Cate | 150.66 | |
| 3. Scott Ludick/Dustin Cook | 134.76 | |
| 4. Donnie Fountain/Eddy Swafford | 134.02 | |
| 5. Carl Morris Jr/Rob Parsons | 124.1 | |
| BIG FISH | ||
| 1. Scott Ludick/Dustin Cook | 60.76 | |
| SOUTHWEST OHIO CATFISH CLUB | ||
| MARCH 31st | ROCKY FORK LAKE | |
| 1. Jerry Hite/Mark Anderson | 55.2 | |
| 2. Bink Fox/Janet Fox | 53.4 | |
| 3. Isaac Barr/Larry Braley/Cliff Meyers | 52.9 | |
| 4. Doc Lange/Daniel Vance/Shawn Dauphin | 44.9 | |
| 5. Tommy Long/Mike Waugh | 43.1 | |
| BIG FISH | ||
| 1. Isaac Barr/Larry Braley/Cliff Meyers |

