| SOUTHEAST NEBRASKA MO RIVER CATFISH CLUB | |
| AUGUST 5th | NEBRASKA CITY MARINA | |
| 1. Lott/Harris | | 18.5 |
| 2. Miller/Woods | | 16 |
| 3. Bruce/Griggs | | 13.11 |
| 4. Iburg/Iburg | | 12 |
| 5. Blinde/Blinde | | 7.2 |
| BIG FISH | | |
| 1. Miller/Woods | | 16 |
| | |
| RED RIVER VALLEY CATFISH LEAGUE | |
| AUGUST 8th | NORTH LANDING | |
| 1. Olson/Olson | | 32.76 |
| 2. Weber/Casmey | | 30.89 |
| 3. Kalt/Stannard | | 26.91 |
| BIG FISH | | |
| 1. Jamie Gudajtes | | 20.15 |
| | |
| CABELA’S KING KAT TOURNAMENT TRAIL | |
| AUGUST 11th | OHIO RIVER | |
| 1. Chris Souders/Nick Conaway | | 88.08 |
| 2. Josh Burton/Adam McDaniel | | 85.1 |
| 3. Cody Carver/Shawn Pinix | | 70.88 |
| 4. Mike Lewis/Terry George | | 69.3 |
| 5. Neil Craig/Mike Jordan | | 62.48 |
| BIG FISH | | |
| 1. Chris Souders/Nick Conaway | | 37.48 |
| | |
| CATFISH CHASERS TOURNAMENT SERIES | |
| AUGUST 11th | WOLF CREEK | |
| 1. Parks/Fisher | | 114.8 |
| 2. Reynolds/Cheever | | 101.05 |
| 3. Kimball/Young | | 90.05 |
| 4. Thompson/Thompson | | 85.6 |
| 5. Thomas/Barnhart | | 76.85 |
| BIG FISH | | |
| 1. Reynolds/Cheever | | 41.9 |
| | |
| CATFISH COUNTRY | |
| AUGUST 11th | ABERDEEN | |
| 1. Greg Defosse/Landon Garrison | | 60.8 |
| 2. Shannon Dotson/John Baker | | 59.75 |
| 3. Adam Cunningham/Eddie Wilson | | 59.15 |
| BIG FISH | | |
| 1. Adam Cunningham/Eddie Wilson | | 41.7 |
| | |
| INDIANA CATFISH ASSOCIATION | |
| AUGUST 11th | OHIO RIVER/TELL CITY | |
| 1. Jon Lands/Dan Fields | | 50.6 |
| 2. Bruce Hupp/Delmar Wagler | | 46.7 |
| 3. Brent/RL | | 39.3 |
| 4. Ron/George | | 39.1 |
| 5. Daniel/Leroy/Jason | | 31.3 |
| BIG FISH | | |
| 1. Brent/RL | | 25.2 |
| | |
| RED RIVER VALLEY CATFISH LEAGUE | |
| AUGUST 11th | NORTH LANDING | |
| 1. Darwin Lunski/Branden Lunski | | 37.47 |
| 2. Tony Weber/Randy Anderson | | 36.5 |
| 3. Dustin Lunski/Jamie Gudajtes | | 34.59 |
| BIG FISH | | |
| 1. Charlie Engen/Austin Engen | | 19.4 |
| | |
| WEST TENNESSEE CATFISH ANGLERS | |
| AUGUST 11th | JONES LANDING | |
| 1. Chris Peyton/Mike Conrad | | 65.89 |
| 2. Justin Russell/Jeff Kirkpatrick | | 59.21 |
| 3. Scott Mathis/James Robert Hemby | | 44.89 |
| BIG FISH | | |
| 1. Justin Russell/Jeff Kirkpatrick | | 37.81 |
| | |
| ICATS | |
| AUGUST 12th | MISSISSIPPI RIVER/KEOKUK | |
| 1. Michael Lawson/Amanda Lawson | | 106.8 |
| 2. Johnny Coleman/Dan Eimers | | 69 |
| 3. Josh Mayers/Phil Brown/Jason Burgus | | 53.4 |
| 4. Ron King/Dan Morrison/Buddy | | 52.8 |
| 5. Cody Vickers/Colton Howell | | 47.4 |
| BIG FISH | | |
| 1. Michael Lawson/Amanda Lawson | | 40.4 |
| | |
| CABELA’S KING KAT TOURNAMENT SERIES | |
| AUGUST 17th – 18th | MISSISSIPPI RIVER | |
| 1. George Young/Austin Pierce | | 334.22 |
| 2. Carl Morris JR/Rob Parsons | | 278.64 |
| 3. Daryl Masingale/Jason Masingale | | 270.28 |
| 4. Roy Harkness/Don Sweat | | 264.76 |
| 5. Hugh Thompson/Carson Pierce | | 264.08 |
| BIG FISH | | |
| 1. Brian Mayo/Candice Pitts | | 57.02 |
| | |
| CATFISH MAFIA | |
| AUGUST 18th | GOLDSBORO | |
| 1. Ben Fitzgerald | | 58.4 |
| 2. Rob Hildebrand | | 55 |
| 3. Cory Walton | | 46 |
| 4. Craig Pryor | | 45 |
| 5. Steve Fraddosio | | 42.6 |
| BIG FISH | | |
| 1. Ben Fitzgerald | | 39.4 |
| | |
| FLATHEAD BLUES ON CHANNEL 2 | |
| AUGUST 18th | HOOVER RESERVOIR | |
| 1. Joe Hatfield/Joey Hatfield | | 48.2 |
| 2. Jerry Hite/Mike Anderson | | 30 |
| 3. Shawn Dauphin/Craig Williams | | 26.2 |
| 4. David Funk/Chris Macri | | 24.8 |
| 5. Joe Ackerman/Ted Ackerman | | 24.2 |
| BIG FISH | | |
| 1. Joe Hatfield/Joey Hatfield | | 27.4 |
| | |
| JKV CATFISHING TOURNAMENT TRAIL | |
| AUGUST 18th | DUFFY’S LANDING | |
| 1. Andy Williams/Jeremiah Keen | | 119.35 |
| 2. Keith Terrance/Richie Blakey | | 99.65 |
| 3. Stephen Francher/Henry Price | | 71 |
| 4. Justin/Gerald Hedges/Jamie | | 59.85 |
| 5. William Peabody/Mike Conway | | 57.4 |
| | |
| OLD DOMINION CATFISH CLUB | |
| AUGUST 18th | HOPEWELL MARINA | |
| 1. Hunter Werres/Josh Ashley | | 103 |
| 2. Wesley Harding/Michael Blanks | | 94.43 |
| 3. Scott Wilson/Landon William | | 91.71 |
| 4. Trery Thorpe/Zebco Rick/Daniel Ingram | | 87.71 |
| 5. Roger Bradley/Doug Holloway | | 83.77 |
| BIG FISH | | |
| 1. Wesley Harding/Michael Banks | | 71.82 |
| | |
| MICHIGAN CATFISH ANGLERS TRAIL | |
| AUGUST 18th | KALAMAZOO RIVER | |
| 1. Adam Weigold/Amanda Wiegold/George Glidden | 70.5 |
| 2. Zack Allen/Todd Labar | | 67.4 |
| 3. Lloyd Tanner/Tony Borowski | | 67.2 |
| 4. Jason Porbeski/Andrew Jones | | 64.5 |
| 5. Tim Staggs/Mydallis Wendell | | 55.2 |
| BIG FISH | | |
| 1. Zack Allen/Todd Labar | | 37.3 |
| | |
| CABELA’S KING KAT TOURNAMENT SERIES | |
| AUGUST 24th – 25th | OHIO RIVER | |
| 1. Scott Cress/Emily Cress | | 219.83 |
| 2. Lonnie Fountain/Donnie Fountain | | 182.19 |
| 3. Carl Morris Jr/Rob Parsons | | 172.35 |
| 4. Jerry Ishcomer/Hanna Ishcimer/Noah Ishcomer | 153.63 |
| 5. Greg Edwards/Dale Kerns | | 150.9 |
| BIG FISH | | |
| 1. Jeff Dodd/Cedric Poyner | | 64.15 |
| | |
| CATFISH COUNTRY | |
| AUGUST 25th | RIVERSIDE | |
| 1. Darrin Wright/Diane Wright | | 56.5 |
| 2. Tim Skirvin/Carly Skirvin | | 26.95 |
| BIG FISH | | |
| 1. Darrin Wright/Diane Wright | | 22 |
| | |
| CENTRAL MISSOURI CATS | |
| AUGUST 25th | WAVERLY | |
| 1. Clint Gesling/Marty Darrah/Ken Cargill | | 103 |
| 2. Lary Hughes/Michael Coartney | | 93.04 |
| 3. Thomas Wakefield/Josh Butterfield | | 88.09 |
| 4. Kole McAdams/Leon Nelson | | 88.01 |
| 5. Chris Baker/Caleb McAdams | | 80.04 |
| BIG FISH | | |
| 1. Kole McAdams/Leon Nelson | | 62.09 |
| | |
| HOLD’EM HOOK CATFISH TRAIL | |
| AUGUST 25th | DITTO LANDING | |
| 1. Daniel Champion/Chris | | 57.1 |
| 2. Josh Jinkins/Bronzon Miles | | 50 |
| 3. Brian Stubblefield | | 46.4 |
| 4. Mark Williams/David Austin | | 44.1 |
| 5. John Hogland/Chad Bryant | | 43.1 |
| BIG FISH | | |
| 1. Mark Williams/David Austin | | 44.1 |
| | |
| KERR LAKE MADKATTERS | |
| AUGUST 25th | STAUNTON VIEW BOAT RAMP | |
| 1. Team Carden | | 102.36 |
| 2. Team Page | | 65.37 |
| 3. Team Jones | | 59.65 |
| | |
| CATFISH CHASERS TOURNAMENT SERIES | |
| AUGUST 25th – 26th | CALAMUS LAKE | |
| 1. Melendy/Forshee | | 180.3 |
| 2. McKnight/Richardson | | 174.55 |
| 3. Kremke/Kremke | | 173 |
| 4. Parks/Fischer | | 154.9 |
| 5. Sullivan/Stallings | | 152.75 |
| BIG FISH | | |
| 1. Kremke/Kremke | | 24.3 |
| | |
| ICATS TOURNAMENT SERIES | |
| AUGUST 26th | MISSOURI RIVER | |
| 1. Noah Meeks/Justin Lewis | | 59.6 |
| 2. Cody Keyes/Clint Crawford | | 14 |
| 3. Michael Lawson/Amanda Lawson | | 13.6 |
| 4. AJ Giannetto/Caiti Flowers/Matt Gannaway | 10 |
| 5. Steve Pohlmeier/Jenny Pohlmeier | | 7.8 |
| BIG FISH | | |
| 1. Noah Meeks/Justin Lewis | | 44.2 |
| | |
| REEL DEAL EXTREME CATFISHING | |
| AUGUST 25th | CRAIGS CREEK | |
| 1. Ronald Abbott/Robert Ballard/Nathan | | 73.8 |
| 2. Andy Mefford/Andrew Meadows | | 50.9 |
| 3. Chico/Steve and Marty Kraus/Ginger | TIE | 43.4 |
| BIG FISH | | |
| 1. Ronald Abbott/Robert Ballard/Nathan | | 49.7 |
| | |
| FLATHEAD BLUES ON CHANNEL 2 | |
| SEPTEMBER 1st | HOOVER RESERVOIR | |
| 1. Craig Shirley/Amber Shirley | | 70 |
| 2. Shawn Dauphin/Craig Williams | | 22.2 |
| 3. Robert Kilkenny/Bill Taylor | Had bigger Fish | 20.2 |
| 4. Shane Henderson/Amanda Johnson | | 20.2 |
| 5. Joe Hatfield/Kyle Gibney | | 19.2 |
| BIG FISH | | |
| 1. Craig Shirley/Amber Shirley | | 47 |
| | |
| JKV CATFISHING | |
| SEPTEMBER 1st | OHIO RIVER | |
| 1. Jeff Schmetz/Rob Smith | | 103.2 |
| 2. Michael Uhlig/John Fuqua | | 100.15 |
| 3. Josh Vanover/Tony Weathers | | 84.8 |
| 4. Heath Malone/Alna Malone | | 83.5 |
| 5. Justin Arthur/Kevin Childress | | 82.45 |
| BIG FISH | | |
| 1. Michael Uhlig/John Fuqua | | 66.85 |
| | |
| MISSISSIPPI RIVER MONSTERS | |
| SEPTEMBER 6th – 8th | MISSISSIPPI RIVER | |
| 1. Rob Benningfield/Rick Eiselt | | 142.36 |
| 2. Cedric Poynor/Randy Dodd | | 130.27 |
| 3. Chris Souders/Nick Conoway | | 125.4 |
| 4. Roy Harkness/John Godwin/Don Sweat | | 122.16 |
| 5. Capt. Ben Geobel/Tim Spencer | | 115.14 |
| BIG FISH | | |
| | |
| BIG SOUIX CAT ANGLERS | |
| SEPTEMBER 8th | SOUIX CITY/PUBLIC RAMP | |
| 1. Jerrod Henrich/Troy Hemmeirick | | 21.14 |
| 2. Aaron Kollbaum/Logan Kollbaum | | 21.06 |
| 3. Riley Dennison/Alecia Sanchez | | 16.01 |
| 4. Chase Urbinga/Dave Stokes | | 13.04 |
| 5. Bob Gray/Mike Gray | | 9.02 |
| BIG FISH | | |
| 1. Jerrod Henrich/Troy Hemmeirick | | 15.5 |
| | |
| CATFISH MAFIA | |
| SEPTEMBER 8th | LONG LEVEL/NIGHT | |
| 1. Roger Flowers | | 108.8 |
| 2. Carl Hample | | 82.8 |
| 3. Marshall Rickard | | 78.2 |
| 4. James McLaughlin | | 61.8 |
| 5. Mike Hoover | | 60.6 |
| BIG FISH | | |
| 1. Roger Flowers | | 43.4 |
| | |
| FISHIN BLUES | |
| SEPTEMBER 8th | FT. COBB | |
| 1. Josh Rollins/Brad Hill | | 32.01 |
| 2. Roger Pinchback/Junior Shipman | | 31.12 |
| 3. John Rodriquez/Mark Nava Larry | | 27 |
| 4. Mike Orr/Tim Orr | | 21.08 |
| 5. Tom Moore/Robert Sanders | | 19.05 |
| BIG FISH | | |
| 1. Tom Moore/Robert Sanders | | 12.09 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
| SEPTEMBER 8th | LAKW WYLIE | |
| 1. Ken Frost/Bill Sutton | | 63.5 |
| 2. Jacob Williams/Frank Wilson/Lee Cowan | 49.75 |
| 3. Brian Snipes/Bubba Branch/Mason Brakefield | 43.65 |
| 4. Sam Williams III/Amy Williams/Sam Williams IV | 40.95 |
| 5. John Foust/Laurie Foust | | 40.15 |
| BIG FISH | | |
| 1. Ken Frost/Bill Sutton | | 38.4 |
| | |
| CATFISH CHASERS TOURNAMENT SERIES | |
| SEPTEMBER 8th – 9th | PERRY LAKE | |
| 1. Parks/Fisher | | 170.65 |
| 2. Norris/Theler | | 113.75 |
| 3. Kuhlmann/Bucher | | 87.1 |
| 4. McCarter/Smith | | 76.05 |
| 5. Davis/Cortez | | 75.4 |
| BIG FISH | | |
| 1. Davis/Cortez | | 34.55 |