| KERR LAKE MADDKATTERS | |
| OCTOBER 6th | KERR LAKE | |
| 1. Team Keatts | | 135.84 |
| 2. Team Saunders | | 57.49 |
| 3. Team Jones | | 53.16 |
| | |
| TUG “N” JUGS | |
| OCTOBER 14th | OOLOGAH | |
| 1. Cat Daddys | | 127.6 |
| 2. Whisker Warriors | | 115.4 |
| 3. Big Whiskers | | 106.8 |
| 4. Fat Katz | | 86.2 |
| 5. LD Kerns Crew | | 68.4 |
| BIG FISH | | |
| 1. Big Whiskers | | 38.6 |
| | |
| ALL AMERICAN CATFISH TOURNAMENTS | |
| OCTOBER 13th | MILFORD LAKE | |
| 1. Berglund/Berglund/Henney | | 55.9 |
| 2. Ammerman/Ammerman/Ammerman | | 48.4 |
| 3. Hoverson/Beacham | | 48.2 |
| 4. Bayers/VanLear/Morris | | 47.1 |
| 5. Nolan/Nolan/Nolan | | 44.2 |
| BIG FISH | | |
| 1. Nolan/Nolan/Nolan | | 39.2 |
| | |
| MONSTERS ON THE OHIO | |
| OCTOBER 13th | OHIO RIVER | |
| 1. Dale Kerns/Matt Kerns | | 129.3 |
| 2. Willie Smith/Stacie Smith | | 108.6 |
| 3. Rob Douglas/James Lirot | | 92.2 |
| 4. Stephen Funcher/Henry Price | | 78.2 |
| 5. Casey Tutorow/Andrew Han | | 73.5 |
| BIG FISH | | |
| 1. Rob Douglas/James Lirot | | 68.6 |
| | |
| OLD DOMINION CATFISH CLUB | |
| OCTOBER 13th | HOPEWELL MARINA | |
| 1. Doug Holloway/John Cleaveland | | 72.46 |
| 2. Ryan Smiley/Chris Weaver | | 71.91 |
| 3. Kevin Harvey/Brandon Picardat | | 70.17 |
| 4. Howard Stanton/Chris Krammes/Randy Hart Jr. | | 69.84 |
| 5. Archie Gold/Todd Glidewell | | 65.4 |
| BIG FISH | | |
| 1. Doug Holloway/John Cleaveland | | 54.47 |
| | |
| WEST TN CATFISH ANGLERS | |
| OCTOBER 13th | COVINGTON | |
| 1. Steve Hearn | | 53.06 |
| 2. Joe Hardy/Barry Wilson | | 20.75 |
| 3. Jeff Kirkpatrick/Justin Russell | | 13.6 |
| BIG FISH | | |
| 1. Steve Hearn | | 24 |
| | |
| REEL DEAL EXTREME CATFISHING | |
| OCTOBER 20th | | |
| 1. Marty Kraus/Ginger Chapman | | 80.4 |
| 2. Aaron Kersey/Chad Davidson | | 65.5 |
| 3. James Tolson/Doug Walker | | 50.2 |
| 4. Tim Skirvin | | 45.2 |
| BIG FISH | | |
| 1. Marty Kraus/Ginger Chapman | | 32.4 |
| | |
| MISSISSIPPI CATFISH TRAIL | |
| OCTOBER 20th | MISSISSIPPI RIVER/LAKE FERGUSON | |
| 1. Brad Stout/Steven Stout | | 99.43 |
| 2. Bobby Chilcut/Clint Wry | | 63.23 |
| 3. Justin Hail/Jennifer Hail | | 56.1 |
| 4. Jackie Cooksey/Johnathan Cooksey | | 51.06 |
| 5. David Magnis/Selena Magnis | | 44.45 |
| BIG FISH | | |
| 1. Brad Stout/Steven Stout | | 49.65 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
| OCTOBER 27th | NAVARRO MILLS | |
| 1. PK Catmasters | | 126.18 |
| 2. Kitty Twisters | | 82.49 |
| 3. Richter/Maddux | | 75.3 |
| 4. 3 C’s | | 61.23 |
| 5. Whisker Gitters | | 59.46 |
| BIG FISH | | |
| 1. PK Catmasters | | 54.59 |
| | |
| ALL AMERICAN CATFISH TOURNAMENTS | |
| OCTOBER 27th | KAW POINT | |
| 1. Joel Roberts/Jackson Van Lear | | 171 |
| 2. Eddie Henney/Adam Funk | | 80.3 |
| 3. Lance Nolan/Chase Nolan | | 77 |
| 4. Dave Swearingin/Greg Wing | | 75.6 |
| 5. Bradley Young/Ben Korte | | 39.1 |
| BIG FISH | | |
| 1. Joel Roberts/Jackson Van Lear | | 69.8 |
| | |
| FLATHEAD BLUES ON CHANNEL 2 | |
| OCTOBER 27th | HOOVER RESERVOIR | |
| 1. Shane Henderson/Amanda Johnston | | 43 |
| 2. David Funk/Chris Macri | | 41 |
| 3. Joe Hatfield/Kyle Gibney | | 30 |
| 4. Robert Kilkenny/Dave Thompson | | 25.2 |
| 5. Mike Anderson/Jerry Hite | | 24 |
| BIG FISH | | |
| 1. Shane Henderson/Amanda Johnston | | 23.2 |
| | |
| HOLD ‘EM HOOK | |
| OCTOBER 27th | GUNTERSVILLE | |
| 1. Bryan Folsom | | 78 |
| 2. Josh Jinkins | | 76.9 |
| 3. Wayne Reed | | 75.7 |
| 4. John Nugent | | 66.7 |
| 5. Dan Pierson | | 61.6 |
| | |
| JKC CATFISHING | |
| OCTOBER 27th | ROCKY POINT | |
| 1. Brandon Thurman/Doug Sandefur | | 70.8 |
| 2. Keith Terrance/Richie Blakely | | 65.7 |
| 3. Adam Winder/Kelly Kreisle | | 57.05 |
| 4. Joey Kirby/Brent McFadden | | 54.45 |
| 5. Tom Patrowski/Henry Neafus | | 49.65 |
| BIG FISH | | |
| 1. Keith Terrance/Richie Blakely | | 36.2 |
| | |
| INDIANA CATFISH ASSOCIATION | |
| OCTOBER 27th – 28th | MADISON | |
| 1. Brent/R.L. | | 67.5 |
| 2. Terry/MJ | | 55.3 |
| 3. Jeff/James | | 36.7 |
| 4. Terry/Alvin | | 11.6 |
| 5. Ron/George | | 8.3 |
| BIG FISH | | |
| 1. Terry/MJ | | 32.5 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
| NOVEMBER 3rd | FISHING CREEK | |
| 1. Gary Morton Jr/Gary Morton Sr | | 68.05 |
| 2. Richard Warskow/Mark Turner | | 66.85 |
| 3. Clay Henderson/Jason Henderson/Jason Wolfe | | 56.15 |
| 4. Michael Anderson/Samuel Edwards/John Phillips | | 55.3 |
| 5. Alan Long/Lynn Long/Jeremy Calicut | | 52.6 |
| BIG FISH | | |
| 1. Richard Warskow/Mark Turner | | 28.65 |