| CENTRAL TEXAS CATFISH TRAIL |
| OCTOBER 22nd | BRAZOS RIVER | |
| 1. Roy Ewing/Jason Cummings/Garth Goodwin | | 39.38 |
| 2. Duke Picket/Levi Picket | | 6.6 |
| 3. Jerry Dillard/John Dillard/Mark Dillard | | 5.76 |
| 4. Calloway/Calloway/Heffington | | 5.42 |
| 5. Parsons/Tanner | | 4.34 |
| BIG FISH | | |
| 1. Roy Ewing/Jason Cummings/Garth Goodwin | | 33.44 |
| | |
| BIG CAT QUEST | |
| OCTOBER 22nd – 23rd | JAMES RIVER | |
| 1. James Hopkins | | 64.45 |
| 2. Mikey Hanes | | 51.95 |
| 3. Michael Shears | | 46.1 |
| 4. Justin Alverson | | 44.4 |
| 5. Joe Hecht | | 44 |
| 13 TO 17 YEAR OLDS | | |
| 1. Jared Gough | | 26.4 |
| 12 AND UNDER | | |
| 1. Damien Eberwine | | 25.65 |
| | |
| ALABAMA CATFISH TRAIL | |
| OCTOBER 23rd | LAKE GUNTERSVILLE | |
| 1. Wayne Reed/Shaun Reed | | 60.7 |
| 2. Mike Mitchell/Ryan King | | 58 |
| 3. Steve Dobbs/Shon McWhorter | | 29.9 |
| 4. Brian Folsom/Tim Peppers | | 28 |
| BIG FISH | | |
| 1. Wayne Reed/Shaun Reed | | 36.2 |
| | |
| JKV CATFISHING | |
| OCTOBER 29th | ANGEL MOUNDS | |
| 1. Dale Kerns/Greg Edwards | | 122.3 |
| 2. Casey Tuttorow/John Lemaster | | 64.3 |
| 3. Adam Winder/Kelly Kriesle | | 63.2 |
| 4. Tony Fuller/Gene Fuller | | 50.11 |
| 5. Rob Clodfelder/Ethan Taylor | | 45.1 |
| BIG FISH | | |
| 1. Dale Kerns/Greg Edwards | | 68.9 |
| | |
| WEST TEXAS CATFISH TRAIL | |
| OCTOBER 29th | LAKE AROWHEAD | |
| 1. Ernie Doka/Ernie Doka Sr/Ray Tapp | | 68.55 |
| 2. Greg Pavur/Eugene Sturgeon | | 35.7 |
| 3. Danny King/Evan King/James Knight | | 34.05 |
| 4. Robertson/Weakley/Weakley | | 32.65 |
| 5. Willmott/Hagan | | 15.75 |
| BIG FISH | | |
| 1. Ernie Doka/Ernie Doka Sr/Ray Tapp | | 52.15 |
| | |
| WEST TN CATFISH ANGLERS | |
| NOVEMBER 5th | MISSISSIPPI RIVER | |
| 1. David Magness/Rusty Jackson | | 104.82 |
| 2. Cary Long/Bill Dance/Chris Stout | | 99.61 |
| 3. David Shipman/Natalie Brooke Wilbanks | | 89.83 |
| 4. Roy Harkness/Tim Barnes | | 74.9 |
| 5. Captain Adam Long/Nick Domino | | 66.79 |
| BIG FISH | | |
| 1. David Magness/Rusty Jackson | | 66.48 |
| | |
| SOUTHEASTERN CATFISH CLUB |
| NOVEMBER 5th | FISHING CREEK | |
| 1. Benji Brown/Riley Brown/Mike Robinson | | 48.65 |
| 2. Jeff Manning/Michael Paciocco | | 34.1 |
| 3. Richard Warskow/Chris Lunsford | | 33.95 |
| 4. Brian Snipes/Bubba Branch/Mason Brakefield | | 31.35 |
| 5. David Catoe/Mike Rape/Tony Canthen | | 26.55 |
| BIG FISH | | |
| 1. Benji Brown/Riley Brown/Mike Robinson | | 19.1 |