| SOUTHEAST NEBRASKA MO RIVER | ||
| SEPTEMBER 4TH | BROWNSVILLE | |
| 1. Tim Hager/Lori Hager | 11 | |
| 2. Larry Dorsch/Timothy James Hager | 10.15 | |
| 3. Tommy and Nephew | 5 | |
| 4. Kaleb Vice/Rodney Keithley | 2 | |
| BIG FISH | ||
| 1. Tim Hager/Lori Hager | 11 | |
| OHIO VALLEY RIVER CATS | ||
| SEPTEMBER 9th – 10th | RISING SUN | |
| 1. Johnson/Johnson | 196.8 | |
| 2. Loudermilk/Jones | 124 | |
| 3. Team Shattered Cat | 118.8 | |
| 4. Petrowski/Nefus/Petrowski | 116.4 | |
| 5. Butler/Wilson | 113.8 | |
| BIG FISH | ||
| 1. Petrowski-Nefus/Petrowski | 69.6 | |
| TRI STATE CATS | ||
| SEPTEMBER 10th | KUTCHIES | |
| 1. Kelvin Horn/Caleb Howard | 18.84 | |
| 2. Joby Beavers/Melinda Apply | 12.28 | |
| 3. Aaron Post/Chrissie Stabile | 7.1 | |
| 4. David Limoges | 5.86 | |
| BIG FISH | ||
| 1. Kelvin Horn/Caleb Howard | 11.65 | |
| SOUTHEASTERN CATFISH | ||
| SEPTEMBER 10th | LAKE WATEREE | |
| 1. Lee Hardee/Joshua Coggins | 91.45 | |
| 2. John Terry/Jason Knight | 68.2 | |
| 3. Clay Henderson/Jason Henderson/David Henderson | 57.8 | |
| 4. Sam Williams III/Amy Williams/Sam Williams IV | 52.3 | |
| 5. Dean Birch/Paul Blackwell | 49.25 | |
| OLD DOMINION | ||
| SEPTEMBER 10th | JAMES RIVER | |
| 1. Todd Glidewell/Trevor Morgan | 89.5 | |
| 2. Sam Kirby/Charlie Temple | 70.1 | |
| 3. Jason Pope/Patrice Brooks/Colton Pope | 49.2 | |
| 4. Mike Haynes/Doug Coffer | 48.15 | |
| 5. Bruce Conner/James Keatts/Terry Keatts | 46.95 | |
| CATFISH CHASERS | ||
| SEPTEMBER 10th – 11th | MILFORD LAKE | |
| 1. Frank/Diehl | 120.15 | |
| 2. McCarter/Failes | 114.65 | |
| 3. Neufeld/Postier | 112 | |
| 4. James/Smith | 110.4 | |
| 5. Easley/Koney | 93.45 | |
| BIG FISH | ||
| 1. Johnson/Johnson | 29.65 | |
| 2. Parks/Fischer | 25.6 | |
| MISSISSIPPI RIVER MONSTERS | ||
| SEPTEMBER 10th | MISSISSIPPI RIVER | |
| 1. Daryl Masingale/Jason Masingale | 151.02 | |
| 2. Jonathan Cooksey | 125.7 | |
| 3. Zed Moore/Josh Moore | 116.7 | |
| 4. Wade Kininski/Jason Huggins | 110.7 | |
| 5. Brad Stout/Billy Littleton | ||
| TRI-COUNTY CATFISH ASSOCIATION | ||
| SEPTEMBER 17th | ||
| 1. Mark Farrow/Jerry Cline II | 52.7 | |
| 2. Tom Walsh/Tim Walsh | 49.15 | |
| 3. Harold Smith/Cole Smith | 45.55 | |
| 4. Danny Sapp/Jeff Sapp | 43 | |
| 5. Bob Julson/Perry Kane | 40.7 | |
| BIG FISH | ||
| 1. Harold Smith/Cole Smith | 25.7 | |
| INDIANNA CATFISH ASSOCIATION | ||
| SEPTEMBER 17th | PETERSBURG | |
| 1. Lloyd/Rob | 36 | |
| 2. Corey/Travis | 28.8 | |
| 3. Chuck/James | 17 | |
| 4. Bruce/Mark | 15.7 | |
| 5. Ron/George | 12.7 | |
| BIG FISH | ||
| 1. Lloyd/Rob | 19.1 | |
| JKV TOURNAMENT TRAIL | ||
| SEPTEMBER 17th | OHIO RIVER | |
| 1. Richie Blakley/Smitty | 71.5 | |
| 2. Mark Northerner/Andrew Sandage | 68.14 | |
| 3. Keith Tarrence/Gary St.Clair | 51.1 | |
| 4. Chris Nesmith/Danny Glover | 49.4 | |
| 5. Wayne King/Jennifer King/Connor | 45.2 | |
| BIG FISH | ||
| 1. Mark Northerner/Andrew Sandage | 32.8 | |
| TRI-STATE CATS | ||
| SEPTEMBER 24th | KUTCHIES | |
| 1. Aaron Post/Chrissie Stabile | 63.25 | |
| 2. Brian Coan/Bubba Coan | 20.16 | |
| 3. David Limoges | 16.31 | |
| 4. Joby Beavers/Melinda Apply | 5.28 | |
| 5. Marvin Hines/Trevor Hines/Adam Belt | 4.39 | |
| BIG FISH | ||
| 1. Aaron Post/Chrissie Stabile | 43.29 | |
| KANSAS CITY CATFISH | ||
| SEPTEMBER 25th | INDEPENDENCE PARK | |
| 1. Dale Smith/Clint Gesling | 82.1 | |
| 2. John Trager/Dave Clark | 60 | |
| 3. Derek Allen/Anthony Jacoby | 59.6 | |
| 4. Andrew Carnes/Randy Morgan | 55.5 | |
| BIG FISH | ||
| 1. Dale Smith/Clint Gesling | 56.4 | |
| CABELA’S KING KAT | ||
| SEPTEMBER 23rd – 24th | OHIO RIVER | |
| 1. Carl Morris Jr/Rob Parsons | 210.36 | |
| 2. Nathan Weathers/Andy Carter | 166.64 | |
| 3. Aaron Wheatley/Rusty Morris | 157.22 | |
| 4. Dale Kerns/Matthew Kerns | 149.2 | |
| 5. Scott Cress/Carl Crone | 140.02 | |
| BIG FISH | ||
| 1. Carl Morris Jr/Rob Parsons | 77.18 | |
| CATHUNTERS ASSOCIATION OF THE SOUTH | ||
| SEPTEMBER 30th | CHOCTAWHATCHEE | |
| 1. Steve Nousiaimen/Mitch Kurtis | 37.2 | |
| 2. Glen Flowers/David Reeves | 35.1 | |
| 3. Jason Westberry/Devin Adams | 30.8 | |
| 4. Scott Barrow/Jasper Baily | 23.8 | |
| 5. Joey Meeks | 22.6 | |
| BIG FISH | ||
| 1.Joey Meeks | 22.6 | |
| CABELA’S KING KAT | ||
| SEPTEMBER 30th – OCTOBER 1st | CUMBERLAND RIVER | |
| 1. Fonzi Malaikham/Adam Dehner | 170.88 | |
| 2. Scott Cress/Joe Bensman | 151.7 | |
| 3. Chris DeBow/Rob Benningfield | 145.2 | |
| 4. Steve Collins/Kevin Tindle | 132.1 | |
| 5. Joey Pounders/Jay Gallop | 130.14 | |
| BIG FISH | ||
| 1. Chris DeBow/Rob Benningfield | 50 | |
| KANAWHA RIVER CATFISH | ||
| OCTOBER 1st | KANAWHA | |
| 1. Adam Scott/Tyler Booth | 68.3 | |
| 2. Jeremy Jeffers/Troy Jarrell/Bub Hohnson | 59.1 | |
| 3. James Pauley/Karen Pauley | 52.25 | |
| 4. Todd Anderson/Greg Adkins/Noah Elbin | 51.95 | |
| 5. Neal Craig/Mikey Jordan | 49.15 | |
| BIG FISH | ||
| 1. James Pauley/Karen Pauley | 38.55 | |
| CATFISH COUNTRY | ||
| OCTOBER 1st | BRUSH CREEK | |
| 1. Darren Wright/Dianne Pennington | 59.8 | |
| 2. Ray Butler/Scott Wilson | 49.05 | |
| BIG FISH | ||
| 1.Darren Wright/Diane Pennington | 22.6 | |
| OLD DOMINION | ||
| OCTOBER 1st | JAMES RIVER | |
| 1. Joey Keefe/Randy Waid | 131.95 | |
| 2. Thomas Mallory/Jason Pope | 78.25 | |
| 3. Bryant Newton/David Barnett/Greg Belknap | 58.85 | |
| 4. Ryan Smiley/Chris Weaver | 49.7 | |
| 5. Charlie Temple/Justin Hubbard | 47.05 | |
| BIG CAT QUEST | ||
| OCTOBER 1st | NEW MADRID | |
| 1. Davis Harrison/George Harrison | 113.35 | |
| 2. Brad Gray/Aaron Stephenson | 101.1 | |
| 3. Lonnie Fountain/Dann Fountain | 95.8 | |
| 4. Aaron Churchwell/Jake Herman | 95.1 | |
| 5. Donnie Fountain/Grady Garrett | 33.75 | |
| BIG FISH | ||
| 1. Brad Gray/Aaron Stephenson | 40.3 | |

