| TRI-COUNTY CATFISH ASSOCIATION | |
| OCTOBER 7th – 8th | KUTCHIES | |
| 1. Tom Walsh/Tim Walsh | | 90.15 |
| 2. Bill Newingham/Jim Newingham | | 89.7 |
| 3. Joe Ludtke/Joe Coventry | | 81.95 |
| 4. Adam Hart/Chris Hart | | 81.15 |
| 5. Tyler Sapp/Phil Johnson80.65 | | |
| BIG FISH | | |
| 1. Bill Newingham/Jim Newingham | | 23.1 |
| | |
| TUGNJUGS | |
| OCTOBER 15th | OOLOGAH | |
| 1. Fat Katz | | 79.54 |
| 2. Jugger Knots | | 73.1 |
| 3. Big Whiskers | | 60.52 |
| 4. Green Heads | | 55.42 |
| 5. Koolcats | | 27.12 |
| BIG FISH | | |
| 1. Fat Katz | | 38.3 |
| | |
| CATFISH MAFIA | |
| OCTOBER 14th | POTOMAC | |
| 1. Andrew/Jerry/ Justin | | 133 |
| 2. Eric | | 94.2 |
| 3. Sam/Juan/Brett | | 84 |
| 4. Rob Hildebrand SR/Rob Hildebrand JR | | 71.2 |
| 5. Chris | | 69.6 |
| BIG FISH | | |
| 1. Andrew/Jerry /Justin | | 70.6 |
| | |
| CENTRAL OHIO CATFISH CLUB | |
| OCTOBER 14th | DELEWARE LAKE | |
| 1. David Funk/Chris Macri | | 41 |
| 2. Amanda Johnson | | 36.18 |
| 3. Jerry/Mike | | 35.6 |
| 4. Chris Watson/Lauren | | 27.6 |
| 5. Shawn Dauphin/Ron Hughes | | 25.78 |
| BIG FISH | | |
| 1. David Funk/Chris Macri | | 11.8 |
| | |
| GETNHOOKED | |
| OCTOBER 14th | OOLOGAH LAKE | |
| 1. Melendy/Forshee | | 55.38 |
| 2. Kansas Drifters | | 40.66 |
| 3. Big Worms Honey Hole | | 38.56 |
| 4. Catch And Release | | 23.4 |
| BIG FISH | | |
| 1. Kansas Drifters | Longer by 1/2 inch | 16.88 |
| 2. Melendy/Forshee | | 16.88 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
| OCTOBER 14th | LAKE WYLIE | |
| 1. Kelly Godbolt/Dustin Smith | | 75.7 |
| 2. Jeff Outz/Kenny Sudderht | | 75.44 |
| 3. Casey Craig/Larry Craig | | 72.6 |
| 4. Shane Queen/Quintin Queen/Toby Griffin/Ric Helms | 71.35 |
| 5. Steve Whitley/Shane Owneby | | 68.35 |
| BIG FISH | | |
| 1. Steve Whitley/Shane Owenby | | 40.45 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
| OCTOBER 21st | BELTON LAKE | |
| 1. Team Houston | | 89.54 |
| 2. Dream Team | | 59.08 |
| 3. Team Catastropic | | 17.22 |
| 4. DRTW | | 17.08 |
| 5. ZWZ | | 14.7 |
| 5.BLUECAT BANE | | 14.7 |
| BIG FISH | | |
| 1. Team Houston | | 47.1 |
| | |
| KANAWHA RIVER CATFISH CLUB | |
| OCTOBER 21st | POINT PLEASANT | |
| 1. Adam Scott/Cody Williams/Justin Vaught | 85.05 |
| 2. Todd Anderson/Greg Eblin/Noah Eblin | | 65.6 |
| 3. Rob Ellis/Brandon Wallace | | 52 |
| BIG FISH | | |
| 1. Rob Ellis/Brandon Wallace | | 44.63 |
| | |
| | |
| GETNHOOKED | |
| OCTOBER 21ST | SOONER LAKE | |
| 1. Melendy/Forshee | | 71.74 |
| 2. Carey/Carey | | 58.46 |
| 3. Catch And Release | | 57.68 |
| 4. Bird/Bird Father & Daughter | | 53.82 |
| 5. Baldwin/Shriver | | 46.7 |
| BIG FISH | | |
| 1. Melendy/Forshee | | 24.18 |
| | |
| OHIO VALLEY CATFISHING | |
| | |
| OCTOBER 21st | NEWBURG LANDING | |
| 1. Team Slime Time | | 78.8 |
| 2. Team Foster | | 54.4 |
| 3. Team Kat Kings | | 31.3 |
| 4. Team Lins & Gert | | 26.9 |
| 5. Team Cat Force One | | 16.1 |
| BIG FISH | | |
| 1. Team Slime Time | | 31.1 |
| | |
| OLD DOMINION CATFISH CLUB | |
| OCTOBER 21st | HOPEWELL MARINA | |
| 1. Doug Holloway/James Williams | | 105.05 |
| 2. Kenny Bennett/Michael Burruss/Billy Wright | 95.9 |
| 3. Chuck Jarvis/Jason Pope | | 84.45 |
| 4. Brandon Hedrick/Tyler Wallen | | 77.45 |
| 5. George Dehner/Stephen Denher/Hunter Denher | 77.05 |
| BIG FISH | | |
| 1. Doug Holloway/James Williams | | 66.7 |
| | |
| INDIANA CATFISH ASSOCIATION | |
| OCTOBER 21st | HUTSONVILLE | |
| 1. Casey Tutorow/Nick Hann | | 72.3 |
| 2. Ron/George Fud | | 52 |
| 3. Lloyd Tanner | | 37 |
| 4. Nathan/Andy | | 15 |
| 5. Morris/Floyd | | 11.8 |
| BIG FISH | | |
| 1. Casey Tutorow/Nick Hann | | 40.3 |
| | |
| JKV CATFISHING | |
| OCTOBER 28th | LEAVENWORTH | |
| 1. Tom Petrowski/Henry Neafus | | 123.11 |
| 2. Keith Terrance/Charles Breedlove | | 110.15 |
| 3. Mike Greenwell/Jake McFarland | | 99.6 |
| 4. Rob Clodfelder/Heath Malone | | 99.1 |
| 5. Andy Williams/Reece Eubank | | 96.2 |
| BIG FISH | | |
| 1. Tom Petrowski/Henry Neafus | | 62.9 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
| NOVEMBER 4th | FISHING CREEK RESERVOIR | |
| 1.Andy Pitts/Rylan Debruhl/Chris Debruhl | 58.69 |
| 2. Steve Whitley/Shane Owenby | | 54.93 |
| 3. Brian Snipes/Mason Brakefield/Jamie Carter | 54.53 |
| 4. John Terry/Jason Knight | | 52.57 |
| 5. Benji Brown/Riley Brown/Scotty Peavy/Gauge Peavy | 48.71 |
| BIG FISH | | |
| 1. Benji Brown/Riley Brown/Scotty Peavy/Gauge Peavy | 34.81 |
| | |
| INDIANA CATFISH ASSOCIATION | |
| NOVEMBER 4th – 5th | GEIST | |
| 1. Ron/George | | 53 |
| 2. Casey/Nick/Andrew | | 49.6 |
| 3. Corey/Morris | | 49.2 |
| 4. Lloyd/Rob | | 48.3 |
| 5. Brent/RL | | 43.4 |
| BIG FISH | | |
| 1. Ron/George | | |