| SOUTHEASTERN CATFISH CLUB | |
JANUARY 5th | LAKE WATEREE | |
1. Aaron Buchanan/Matt Hall | | 90.8 |
2. Ashley Campbell/Jennifer Campbell | | 90.25 |
3. Richard Warskow/Mark Turner | | 86.8 |
4. Andy Pitts/Rylan& Chris Debruhl/Tripp Cobb | | 80.9 |
5. Zach Taylor/Joni Bailey/Matthew Anthony | | 73.6 |
BIG FISH | | |
1. Andy Pitts/Rylan& Chris Debruhl/Tripp Cobb | | 59.5 |
| | |
| OLD DOMINION CATFISH CLUB | |
JANUARY 12th | HOPEWELL MARINA | |
1. Joey Keefe/Randy Waid | | 105.18 |
2. Mike Haynes/Mike Connor | | 92.74 |
3. Todd Glidewell/Trevor Morgan/Kenny Bennett | | 88.39 |
4. Doug Holloway/John Cleveland | | 77.98 |
5. Ryan Smiley/Leo Smiley | | 72.68 |
BIG FISH | | |
1. Joey Keefe/Randy Waid | | 73.59 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
JANUARY 12th – 13th | CEDAR CREEK | |
1. DRTW | | 123.14 |
2. Cowtown Catfishing | | 103.42 |
3. Dirty Hookers | | 97.03 |
4. Reel Rednecks | | 93.88 |
5. Catman Du | | 92.23 |
BIG FISH | | |
1. Waldrop/Baldwin | | 42.57 |
| | |
| TENNESSEE RIVER CATFISH CLUB | |
FEBRUARY 2nd | WILSON LAKE | |
1. AJ Johnson/Ricky Dean/Dianne Thomas | | 105.98 |
2. Chris Ward/Chris Carter | | 101.34 |
3. Michael Clark/Brian Meares/Caleb Meares | | 100.3 |
4. John Nugent/Warren Simmons | | 82.74 |
5. Jared Robertson/JR Hall | | 78.6 |
BIG FISH | | |
1. Jared Robertson/JR Hall | | 66.28 |
| MISSISSIPPI CATFISH TRAIL | |
FEBRUARY 2nd | ROSEDALE | |
1. Charlie Hudson/Chris Sisks | | 84.31 |
2. David Magness/Ryan Magness | | 73.61 |
3. Cam Pitts/Brian Mayo/Bobby Chilcutt | | 55.37 |
4. Allen Houston | | 33.53 |
BIG FISH | | |
1. Charlie Hudson/Chris Sisks | | 47.07 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
FEBRUARY 3rd | LAKE WYLIE | |
1. Evan Martin/Larry Godwin | | 74.46 |
2. Gene Gaston/Jonathan Brunett | | 74.3 |
3. Jacob Williams/Lee Cowan | | 72.6 |
4. Gary Morton Jr/Gary Morton Sr | | 61.25 |
5. Mac Moneta/Lance Wolfe | | 58 |
BIG FISH | | |
1. Jacob Willia,s/Lee Cowan | | 64.4 |
| CENTRAL TEXAS CATFISH TRAIL | |
FEBRUARY 9th | LIMESTONE | |
1. Cowtown Catfishing | | 61.37 |
2. Blues Brothers | | 49.32 |
3. Cat Mann Du | | 44.81 |
4. Tight Liners | | 41.73 |
5. Dirty Hooker | | 38.7 |
BIG FISH | | |
1. Blues Brothers | | 31.55 |
| | |
| JKV CATFISHING TOURNAMENT TRAIL | |
FEBRUARY 9th | LAKE WHEELER | |
1. Mikw Mitchell/Rick Sexton | | 167.05 |
2. Fat Cat Frenzy | | 145.85 |
3. Bryan Folsom/Melinda Folsom | | 122.65 |
4. John Micheal/Colton Straton | | 116.45 |
5. Robert Scott SR/Neville Watkins | | 115.18 |
BIG FISH | | |
1. Fat Cat Frenzy | | 77.74 |
| | |
| OLD DOMINION CATFISH CLUB | |
FEBRUARY 9th | HOPEWELL MARINA | |
1. Howard Staton/Chris Krammes | | 93.7 |
2. Thomas Ritchie/Bruce Connor | | 71.35 |
3. James Keatts/Jonathan Keatts/Terry Ketchuns | | 65.72 |
4. Doug Holloway/John Cleveland | | 62.32 |
5. James Williams/William Houser | | 61.28 |
BIG FISH | | |
1. Doug Holloway/John Cleveland | | 62.32 |