| ALABAMA CATFISH SERIES | |
FEBRUARY 16th | SWIFT CREEK | |
1. Hugh,Rose, Timothy Thompson | | 39.5 |
2. Buford Rutledge Kyle Williamson | | 20.2 |
3. Joey Pounders/Brad Box | | 15.15 |
4. Robin East | | 14.5 |
5. Brian Taylor/Gary Richey | | 13.12 |
BIG FISH | | |
1. Hugh,Rose, Timothy Thompson | | 29.8 |
| | |
| CABELA’S KING KAT TOURNAMENT TRAIL |
FEBRUARY 16th | SANTEE COOPER | |
1. Ronnie Hughes/Johnny Jones | | 119.9 |
2. John Terry/Shane/Owenby | | 115.3 |
3. Jim Page/Richard Tucker | | 111.34 |
4. Eric Jenkins/Jenkins Marya | | 110.8 |
5. Kenneth Luttrell/Sam Schramm | | 100.04 |
BIG FISH | | |
1. Ronnie Hughes/Johnny Jones | | 76.86 |
| | |
| WEST TN CATFISH ANGLERS | |
FEBRUARY 16th | MUD ISLAND | |
1. Allen Houston/Rick Baker | | 66.19 |
2. Chris Peyton/Mike Conrad | | 36.76 |
3. Jeff Kirkpatrick/Justin Russell | | 35.62 |
BIG FISH | | |
1. Allen Houston/Rick Baker | | 30.04 |
| | |
| FISHIN BLUES | |
FEBRUARY 24th | LAKE ELLSWORTH | |
1. Richard Wilmeth | | 44.05 |
2. Kyli Baldwin | | 39.1 |
3. Chris Baldwin | | 26.02 |
4. Austin Jamison | | 25.12 |
5. Tom Orr | | 16.14 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
MARCH 2nd | FISHINGS CREEK | |
1. Jacob Williams/Frank Wilson/Lee Cowan | | 75.7 |
2. Steve Whitley/Shane Owenby/Tyler Painter | | 55.4 |
3. Clay Henderson/Jason Henderson/Jason Wolfe | 48.7 |
4. Ron Carden/Bill Carden/Todd Hendrix/Cade Hendrix | 47.25 |
5. Sam Williams III/Amy Williams/Sam Williams IV | 41.65 |
BIG FISH | | |
1. Sam Williams III/Amy Williams/Sam Williams IV | 39.1 |
| | |
| KING KAT TOURNAMENT TRAIL | |
MARCH 9th | LAKE TAWAKONI | |
1. Justin Neece/John Jamison | | 159.08 |
2. Wade McMillan/Wesley Mann | | 128.58 |
3. Josh Smith/Brandon Kennedy | | 127.78 |
4. Mickey Casey/Kelly Lowman | | 122.56 |
5. Steve Jones/Travis Brown | | 105.8 |
BIG FISH | | |
1. Justin Neece/John Jamison | | 72.44 |
| | |
| CHATTAHOOCHEE HILLJACKS | |
MARCH 9th | LAY LAKE | |
1. Team Yammer | | 64.25 |
2. Alabama Catfish Series | | 61.05 |
3. Blair/Richardson | | 27.25 |
4. No Fishing Pollywog | | 26 |
5. Team Livingston | | 8.25 |
BIG FISH | | |
1. Alabama Catfish Series | | 45.85 |
| | |
| INDIANA CATFISH ASSOCIATION | |
MARCH 9th | TANNERS CREEK | |
1. Jack Hite/Joey Meadows | | 81.9 |
2. Todd Gentry/David Rakes | | 67.1 |
3. Adam Dehner/Clyde Caldwell | | 66.9 |
4. Willie Smith/Mike McDonald | | 63.5 |
5. James Holcomb/Jeffrey Mitchner | | 59.4 |
BIG FISH | | |
1. Adam Dehner/Clyde Caldwell | | 38 |
| | |
| M&J CATFISH WAR | |
MARCH 9th | LAKE ANDREW | |
1. Dan Laube/Jon | | 110.34 |
2. Seth Alday | | 98.3 |
3. Phillip Peterman/Joshua/Nathan | | 87 |
4. Ronnie Dixon | | 79.56 |
5. Matt Gillis/Jaush Gillis | | 70.03 |
BIG FISH | | |
1. Tiff Thompson | | 45.42 |
| | |
| OLD DOMINION CATFISH CLUB | |
MARCH 9th | HOPEWELL MARINA | |
1. Kenneth Bennett/John Pappas | | 95.18 |
2. Howard Staton/Chris Krammes/Chris Purvis | | 86.27 |
3. Trey Thorpe/Zebco Rick | | 80.26 |
4. Todd Glidewell/Trevor Morgan | | 75.83 |
5. Bruce Conner/Chris Caldwell | | 71.64 |
BIG FISH | | |
1. Kenneth Bennett/John Pappas | | 66.74 |
| | |
| TENNESSEE RIVER CATFISH CLUB | |
MARCH 9th | NICKAJACK | |
1. Ryan Lawrence/Tiffany Reed-Lawrence | | 113.7 |
2. Alan Short/Natasha Short | | 110.18 |
3. Josh Brown/Trevor Nederhoff | | 60.3 |
4. Michael/Dakota/Cain Gentry | | 50.88 |
5. Fonzie Malaikham/Greg Birchfield | | 29.66 |
BIG FISH | | |
1. Alan Short/Natasha Short | | 66.52 |
| | |
| TWISTED CAT OUTDOORS | |
MARCH 10th | COLUMBIA BOTTOMS | |
1. Dan Alewell/Jim Bishop/Jim McGowan | | 71.31 |
2. Phillip Johnson/Tyler Sapp/Adam Hart | | 60.26 |
3. Ricky Sjurset/Dominic Valfre | | 33.13 |