| M&J CATFISH WAR | ||
| SEPTEMBER 14th | GORDON BOAT RAMP | |
| 1. Marty Highnote/Dennis Parker | 129.8 | |
| 2. Matt Gillis/Jaush Gillis | 104.8 | |
| 3. Ronnie Dixon/Joshua Peterman | 103.12 | |
| 4. Mark Johnson | 92.2 | |
| 5. Caleb Downing | 70.1 | |
| BIG FISH | ||
| 1. Mark Johnson/Roger | 37 | |
| TENNESSEE RIVER CATFISH CLUB | ||
| SEPTEMBER 14th | WHEELER LAKE | |
| 1. Damian Clark/Mark Parrish | 79.09 | |
| 2. Michael Clark/Brian Meares | 78.04 | |
| 3. Chris Ward/Chris Carter | 69.08 | |
| 4. John Nugent/Crystal Scott | 54.03 | |
| 5. Josh Williams/Warren Simmons | 53.04 | |
| BIG FISH | ||
| 1. Damian Clark/Mark Parrish | 47.02 | |
| CABELA’S KING KAT TOURNAMENT TRAIL | ||
| SEPTEMBER 21st | TENNESSEE/CUMBERLAND RIVERS | |
| 1. Dale Kerns/Greg Edwards | 123.04 | |
| 2. Wayne Bodine/Travis Bodine | 98.6 | |
| 3. Noel Dillard/Tim Doom | 97.36 | |
| 4. Gerrett Joiner/Lynn Hathaway | 70.18 | |
| 5. Carl Morris/Rob Parsons | 58.6 | |
| BIG FISH | ||
| 1. Dale Kerns/Greg Edwards | 39.38 | |
| CATFISH CHASERS TOURNAMENT SERIES | ||
| SEPTEMBER 21st | MISSOURI RIVER | |
| 1. Wehling/Diepenbrock | 56.05 | |
| 2. Scarbury/Eigenman | 55.6 | |
| 3. Thompson | 51.7 | |
| 4. Kaufman/Kaufman | 48.4 | |
| 5. Wolf/Wolf | 45.35 | |
| BIG FISH | ||
| 1. Wehling/Kerl | 17.7 | |
| CUMBERLAND RIVER CATMAN’S ASSOC. | ||
| SEPTEMBER 21st | ASHLAND CITY TN | |
| 1. Tony Fuller/Neville Watkins | 73.35 | |
| 2. Dave Ploughman/Mitchell Frazier | 61.55 | |
| 3. Kevin Breedlove/Justin Thomas Grell | 57.8 | |
| BIG FISH | ||
| 1. Dave Ploughman/Mitchell Frazier | 33.85 | |
| INDIANA CATFISH ASSOCIATION | ||
| SEPTEMBER 21st | MONROE LAKE | |
| 1. Tyson Banks/Michael Sowders | 37.4 | |
| 2. Kevin/Kevin | 33.5 | |
| 3. Corey Peterson/Travis Yost | 32 | |
| 4. Jeff Mitchner/James Halcomb | 31.1 | |
| 5. Terry Holding/Mary Jane Wood | 30.6 | |
| BIG FISH | ||
| 1. Kevin/Kevin | 11.8 | |
| KERR LAKE MADKATTERS | ||
| SEPTEMBER 21at | KERR LAKE | |
| 1. Team Flynt | 79.91 | |
| 2. Team Hughes | 55.6 | |
| 3. Team Pugh | 43.46 | |
| MISSISSIPPI RIVER MONSTERS | ||
| SEPTEMBER 21st | MISSISSIPPI RIVER | |
| 1. Terry Haraway/Lisa Haraway | 128.34 | |
| 2. Robin East/Edmond Crowden | 127.87 | |
| 3. Scott Cress/Carl Crone | 119.87 | |
| 4. Carson Pierce/Cye Duley/Austin Pierce | 117.48 | |
| 5. Jason Jackson/Frank Kastl/Ryan Casey | 115.81 | |
| BIG FISH | ||
| 1. Terry Stone/Diane Stone | 68.7 | |
| TRI-COUNTY | ||
| SEPTEMBER 21st | PEKIN | |
| 1. Mike Yuvan/Joe Yuvan | 89.75 | |
| 2. Jeff Brown/Tom Petty | 81.3 | |
| 3. Randy Templeton/Michael Crickman | 80.85 | |
| 4. Cassie Kuehl/Tim Kuehl/Mike Kuehl | 79.1 | |
| 5. Ray Eustis/John Liles | 78.4 | |
| BIG FISH | ||
| 1. Tom Luttrell/Hunter Luttrell | 30 | |
| CATFISH MAFIA | ||
| SEPTEMBER 21st – 22nd | SUSQUEHANNA RIVER | |
| 1. Justin Strait/Shawn Sipes/Brian Strait | 136.8 | |
| 2. Andrew Lentz/Craig Williams/Jeffery Pearsan/Chris Knaub | 122.2 | |
| 3. Mike Hoover/Kelly Hoover | 77.6 | |
| CENTRAL MISSOURI CATFISH | ||
| SEPTEMBER 22nd | NEW HAVEN | |
| 1. James Polly/Destin Layn Sandfort | 16.03 | |
| 2. Jasse Garrison/Nick Bolzenius | 2.1 | |
| 3. Danny Salfen/Lance Grady | 2 | |
| CABELA’S KING KAT | ||
| SEPTEMBER 27th – 28th | OHIO RIVER | |
| 1. Chris Grose/Mike Grose | 210.74 | |
| 2. Justin Hedges/Rodney Hall | 182.62 | |
| 3. Tom Petrowski/Henry Neafus | 163.78 | |
| 4. Lawrence Taugher/Terry Raymer | 150.56 | |
| 5. Wayne Bodine/Travis Bodine | 137.54 | |
| BIG FISH | ||
| 1. Paul Petroeski Jr./William Conway | 52.62 | |
| HOLD’em HOOK CATFISH TRAIL | ||
| SEPTEMBER 28th | JOE WHEELER | |
| 1. Wayne Reed | 72.8 | |
| 2. Partners in Slime | 65.7 | |
| 3. Terry Haraway | 61.6 | |
| 4. Robin East | 61.6 | |
| 5. David Ryals | 59.6 | |
| BIG FISH | ||
| 1. Terry Haraway | 40.7 | |
| JKV CATFISHING TOURNAMENT TRAIL | ||
| SEPTEMBER 28th | LEAVENWORTH | |
| 1. Delmar Wagner/Randy Graver | 145.9 | |
| 2. Stephen Fancher/Nick | 77.35 | |
| 3. Denver Burden/Joe Garrett | 75.3 | |
| 4. Mark Northerner/Chris Musick | 72.15 | |
| 5. Justin Arthur/Kevin Childress | 71.6 | |
| BIG FISH | ||
| 1. Delmar Wagner/Randy Graver | 83.1 | |
| OLD DOMINION CATFISH CLUB | ||
| SEPTEMBER 28th | HOPEWELL MARINA | |
| 1. William Pitts/Lou Roth/Krista McKinney | 116.05 | |
| 2. Bruce Conner/James Keatts/Sharon Leigh | 105.11 | |
| 3. Mike Messinger/Rebecca Williams | 102.57 | |
| 4. Howard Staton/Joey Keefe | 97.73 | |
| 5. William Hauser/James Williams | 77.84 | |
| BIG FISH | ||
| 1. Bruce Conner/James Keatts/Sharon Leigh | 76.86 | |
| ALL AMERICAN CATFISH TOURNAMENTS | ||
| SEPTEMBER 28th – 29th | STERET CREEK MARINA | |
| 1. Brian Ellison/Greg Floyd | 93.37 | |
| 2. John Berglund/Eddie Henney/Ryan Berglund | 69.25 | |
| 3. Eric Horton/Jordan Horton | 60.43 | |
| 4. Larry Howard/Shane Phillips/Gerald Shnoder | 55.95 | |
| 5. Andrew Carnes/John Trager | 49.68 | |
| BIG FISH | ||
| 1. Brian Ellison/Greg Floyd | 35.31 | |
| CABELA’S KING KAT | ||
| OCTOBER 5th | LAKE WATEREE | |
| 1. Richard Wimmer/Kevin Hubbard | 102.22 | |
| 2. Zach Taylor/Ken Kennamer | 96.56 | |
| 3. Jason Sullivan/Barry Moore | 94.12 | |
| 4. Dean Birch/Ethan Varnadore | 78.32 | |
| 5. Brian Thomas/Jimmy Thomas Jr | 74.02 | |
| BIG FISH | ||
| 1. Zach Taylor/Ken Kennamer | 42.7 | |
| TWISTED CAT OUTDOORS | ||
| OCTOBER 5th | NEW MADRID | |
| 1. Clint Tanner/Bill Tanner | 102.71 | |
| 2. Tom Petrowski/Henry Naefus | 97.41 | |
| 3. Brent Riddle/Chris Stout/Roy Harkness | 97.22 | |
| 4. Donald Moore/Donny Moore/Brad Pruett | 89.98 | |
| 5. Charles LaPlant/Mike Davis | 85.77 | |
| BIG FISH | ||
| 1. John Palmer/Grae Palmer/Tyce Palmer | 59.24 | |
| INDIANA CATFISH ASSOCIATION | ||
| OCTOBER 5th – 6th | RACCOON LAKE | |
| 1. Cory Wines/Greg Stockton | 34.2 | |
| 2. Brent Ramsey/RL Ramsey | 28.3 | |
| 3. Corey Peterson/Travis Yost | 27.4 | |
| 4. Bradley/Marvin/Jeffery | 26.8 | |
| 5. Terry Holding/MJ Wood | 26.5 | |
| BIG FISH | ||
| 1. Morris Arnold/Floyd | 13.4 | |

