| ALL AMERICAN CATFISH TOURNAMENTS | |
OCTOBER 12th | KAW POINT | |
1. Justin Custer/Ryun Todd/James Custer | | 119.98 |
2. Marty Darrah/Ken Cargill | | 64.28 |
3. Eddie Henney/Adam Funk | | 61.34 |
4. Joel Roberts/Justin Clarr | | 33.7 |
5. Alan Lockrey/Zoe Hooker | | 31.66 |
BIG FISH | | |
1. Marty Darrah/Ken Cargil | | 39.9 |
| | |
| M&J CATFISH WAR | |
OCTOBER 12th | GORDON BOAT RAMP | |
1. Ronnie Dixon | | 131.14 |
2. Chad Bailey | | 97.14 |
3. Marty D Highnote/Chandler Highnote | | 67 |
BIG FISH | | |
1. Nathan Peterman | | 33 |
| | |
| MONSTERS ON THE OHIO | |
OCTOBER 12th | OHIO RIVER | |
1. Anthony Murphy/Mike Snyder | | 129.1 |
2. Ben Goebel/Rob Clodfelder | | 110.3 |
3. Tony Weathers/Danny Dillman | | 95 |
4. Justin Hedges/Rodney Hall | | 93.5 |
5. Alan Houston/Ronnie Strickland | | 91.8 |
BIG FISH | | |
1. Alan Houston/Ronnie Strickland | | 70.7 |
| | |
| OLD DOMINION CATFISH CLUB | |
OCTOBER 12th | HOPEWELL MARINA | |
1. Howard Staton/Chris Krammers | | 108.05 |
2. George Dehner/Petey Bourne | | 88.88 |
3. Christain Moore/Doug Buston | | 85.77 |
4. Mike Messinger/Becca Williams | | 83.64 |
5. Adam Cook/Melissa Cook | | 82.31 |
BIG FISH | | |
1. Damion Evans/Ralph Gordillo/Jay Paff/Chuck Hudson | 65.36 |
| | |
| TENNESSEE RIVER CATFISH CLUB | |
OCTOBER 12th | LAKE GUNTERSVILLE | |
1. Brian Ellison/Greg Floyd | | 121.02 |
2. Michael Carpenter/Jodie Carpenter | | 120.01 |
3. Jared Robertson/Jr Hall | | 108.06 |
4. Michael Clark/Brian Meares | | 99.07 |
5. Ray Ferguson/Melissa Ferguson | | 81.02 |
BIG FISH | | |
1. Brian Ellison/Greg Floyd | | 59.09 |
2. Michael Carpenter/Jodie Carpenter | | 59.08 |
| | |
| CUMBERLAND RIVER CATMANS ASSOC. | |
OCTOBER 19th | CLARKSVILLE MARINA | |
1. Mike Rittenberry/Teddy Wetherford | | 72.9 |
2. Tony Fuller/Anna | | 62.35 |
3. Dennis Gibson/Stacy Gibson | | 55.9 |
BIG FISH | | |
1. Justin Grell/Scott Loveless/Kevin Breedlove | | 38.6 |
| | |
| KERR LAKE MADKATTERS | |
OCTOBER 19th | KER LAKE | |
1. Team Flynt | | 68.89 |
2. Team Mako | | 65.85 |
3. Team Meatloaf | | 64.73 |
| | |
| CENTRAL MISSOURI CATFISH | |
OCTOBER 20th | MISSOURI RIVER | |
1. Michael Stover/Angie Stover/Stephen Mejerer/Maci Stover | 7.2 |
2. Ben Korte/Josh Suttner | | 5.13 |
3. Joey Cason Sr/Jody Midkuff | | 2.7 |
BIG FISH | | |
1. Ben Korte/Josh Suttner | | 4.14 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
OCTOBER 26th | LAKE WACO | |
1. Camo Cattin | | 31.94 |
2. Cowtown Catfishing | | 28 |
3. Catastrophic | | 25.71 |
4. ZWZ | | 24.05 |
5. Cat Mann Du | | 20.26 |
BIG FISH | | |
1. Catastrophic | | 10.63 |
| | |
| ALL AMERICAN CATFISH TOURNAMENTS | |
OCTOBER 26th | KAW POINT | |
1. Andrew Carnes/Randy Morgan | | 93.92 |
2. Cody Forshee/Joel Roberts | | 69.82 |
3. Eddis Henney/Adam Funk | | 48.71 |
4. John Berglund/Ryan Berglund | | 47.31 |
5. Mike Sanders/Josh Flamez | | 30.45 |
BIG FISH | | |
1. Andrew Carnes/Randy Morgan | | 64.9 |
| | |
| JKV CATFISHING TRAIL | |
OCTOBER 26th | ROCKY POINT/OHIO RIVER | |
1. Henry Price/Stephen Fancher | | 152 |
2. Kevin/Justin | | 118 |
3. Denver/Joe | | 80 |
4. Damien Clark | | 63.5 |
5. Josh Vanover/Robert Brooks | | 62.15 |
BIG FISH | | |
1. Kevin/Justin | | 73.6 |
| | |
| REEL DEAL EXTREME CATFISHING | |
OCTOBER 26th | MADISON INDIANA | |
1. Team Hite | | 76.6 |
2. Chico Stephen/Terry Webster/Gene Webster | | 63.1 |
3. Joey Meadows/Michael Eden | | 63.7 |
4. Bob Griffith/Rovky Faye | | 58.5 |
5. Andy Mefford/Andrew Mefford | | 47.5 |
BIG FISH | | |
1. Team Hite | | 38.3 |
| | |
| SOUTHWEST OHIO CATFISH CLUB | |
OCTOBER 27th | RIVERSIDE BOAT RAMP | |
1. Daniel Bell/Bill Duncan | | 78.1 |
2. Willie Smith/Nick Anderson | | 76.9 |
3. Justin Browning/Micah Kendall | | 75.8 |
4. Adam Dehner/Clyde Caldwell | | 56.7 |
5. Brandon-Hunter-Scott Darnell | | 53.4 |
BIG FISH | | |
1. Daniel Bell/Bill Duncan | | 37.7 |
| | |
| BASS PRO CABELA’S KING KAT TRAIL | |
NOVEMBER 1st – 2nd | WHEELER LAKE | |
1. Wayne Bodine/Travis Bodine | | 268.3 |
2. Dale Kerns/Matt Kerns | | 248.85 |
3. Jason Shaw/Kevin Woolfork | | 240.75 |
4. Josh Williams/Warren Simmons | | 239.25 |
5. Joe Westbrook/Demetria Westbrook | | 223 |
BIG FISH | | |
1. Dale Kerns/Matt Kerns | | 72.15 |
| | |
| OLD DOMINION CATFISH CLUB | |
NOVEMBER 2nd | HOPEWELL MARINA | |
1. Trey Thorpe/Zebco Rick/Justin Cobbot/Bruce Cravenor | 134.72 |
2. Kenny Bennett/Billy Wright/Michael Burruss | | 114.87 |
3. Archie Gold/Dave Enas | | 107.7 |
4. Adam Cook/Melissa Cook | | 105.42 |
5. William Hauser/James Williams/Jeff Farrar | | 87.05 |
BIG FISH | | |
1. Archie Gold/Dave Enas | | 78.32 |