| SOUTHEASTERN CATFISH CLUB | |
| JANUARY 6th | LAKE WYLIE | |
| 1. Jeff Manning/Michael Paciocco | | 98.99 |
| 2. Brian Snipes/Mason Brakefield/Brandi Snipes | | 96.24 |
| 3. Steve Whitley/Shane Owenby | | 84.05 |
| 4. Blake Williams/Jamie Williams/Madison reynolds | | 83.33 |
| 5. Gary Morton JR./Caleb Sturgis/Gary Morton SR | | 77.52 |
| BIG FISH | | |
| 1. Steve Whitley/Shane Owenby | | 50.5 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
| JANUARY 13th | LAKE AQUILLA | |
| 1. CHASIN TAIL | | 66.52 |
| 2. HOUSTON GUIDE SERVICE | | 60.7 |
| 3. ZWZ | | 47.83 |
| 4. CATMANNDU | | 40.01 |
| 5. PEZSIMISTIC | | 38.42 |
| BIG FISH | | |
| 1. CHASIN TAIL | | 21.5 |
| | |
| GET-N-HOOKED | |
| JANUARY 20th | SOONER LAKE | |
| 1. Whisker Fever | | 75.36 |
| 2. Chris Baldwin | | 63.82 |
| 3. Forshee/Melendy | | 53.34 |
| 4. Catch & Release | | 50.26 |
| 5. Catnado | | 50.26 |
| BIG FISH | | |
| 1. Whisker Fever | | 42.7 |
| | |
| CATHUNTERS ASSOC. OF THE SOUTH |
| JANUARY 27th | LAKE SEMINOLE | |
| 1. Adam/Dennis | | 75.3 |
| 2. Todd/Tiffany | | 34.1 |
| 3. Mark/Rodger | | 31.3 |
| 4. Tyler/Seth | | 17.3 |
| 5. Guy/Dad | | 14.7 |
| BIG FISH | | |
| 1. Adam/Dennis | | 36.9 |
| | |
| CABELA’S KING KAT | |
| FEBRUARY 3rd | TENNESSEE/TOM BIGBY WATERWAY | |
| 1. Joey Pounders/Jerry Pounders | | 69.54 |
| 2. Trevor Nederhoff/Josh Brown | | 31.55 |
| 3. Doug Jolly/Jeff Honnell | | 28.64 |
| 4. Jay Gallop/Brad Box | | 20.69 |
| 5. Hugh Thompson/Rose Thompson | | 19.49 |
| BIG FISH | | |
| 1. Joey Pounders/Jerry Pounders | | 36.25 |
| | |
| CATFISH MAFIA | |
| FEBRUARY 3rd | POTOMAC | |
| 1. Glen Orr/Timothy Cresman | | 98.6 |
| 2. Andrew Lentz/Justin Krebs/Greg | | 61.6 |
| 3. Rob Hildbrand/Robert Hildbrand | | 50.6 |
| 4. Shawn Donner/Jody Edwards | | 43.6 |
| 5. Chris Stouflet | | 17.4 |
| BIG FISH | | |
| 1. Glen Orr/Timothy Cresman | | 55.8 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
| FEBRUARY 3rd | LAKE WATEREE | |
| 1. Steve Whitley/Shane Owenby | | 86.49 |
| 2. Blake Williams/Jamie Williams/Madison Reynolds | | 85.9 |
| 3. Richard Warskow/Chris Lunsford | | 79.91 |
| 4. Shane Queen/Quentin Queen/Toby Griffin/Ric Helms | | 79.48 |
| 5. Mark Follet/Lindsay Binham/Rob McHenry | | 77.69 |
| BIG FISH | | |
| 1. Mark Follet/Lindsay Bigham/Rob McHenry | | 41.02 |