| CATFISH MAFIA | |
APRIL 7th | LOWER POTOMAC | |
1. Bryan Newton/David | | 125.2 |
2. Jason Kinter/Eric/Aurumn | | 121 |
3. Kenneth Bennett/Michael/BJ Wright | | 99.6 |
4. Glenn Orr/James McGlaughlin | | 84.2 |
5. Scott Silby/Burt Hunt | | 77.4 |
BIG FISH | | |
1. Bryan Newton/David | | 50.8 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
APRIL 7th | LAKE LIMESTONE | |
1. Whisker Gitters | | 35.53 |
2. ZWZ | | 33.21 |
3. DRTW | | 31.44 |
4. Houston Guide Service | | 31.09 |
5. Eager | | 28.26 |
BIG FISH | | |
1. Eager | | 11.39 |
| | |
| FLATHEAD BLUES ON CHANNEL 2 | |
APRIL 7th | HOOVER RESERVOIR | |
1. Joseph Acreman/Michael Wahl | | 42.7 |
2. Shawn Dauphin/Craig Williams | | 39.2 |
3. Jerry Hite/Mike Anderson | | 29.1 |
BIG FISH | | |
1. Shawn Dauphin/Craig Williams | | 24.3 |
| | |
| INDIANA CATFISH ASSOCIATION | |
APRIL 7th | TURTLE CREEK | |
1. Jeremiah Hix/Hunter Hix/Hix | | 33.88 |
2. Ron Streeter/George Kruster | | 28.4 |
3. Royce Holder/Jordan Holder | | 19 |
4. Brett Pezan/Brian Walker/Caleb Noney | | 17.1 |
5. Stanley Thompson/Richard Nugester | | 12.1 |
BIG FISH | | |
1. Jeremiah Hix/Hunter Hix/Hix | | 14.6 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
APRIL 7th | LAKE WATEREE | |
1. Team In God We Trust | | 122.14 |
2. Team Rip Lip | | 105.52 |
3. Team Whisker Gitters | | 99.67 |
4.Team Cat Whisperer | | 97.37 |
5. Team Trophy Hunter | | 96.27 |
BIG FISH | | |
1. Team Whisker Gitters | | 55.9 |
| | |
| CABELA’S KING KAT | |
APRI 13th – 14th | WATTS BAR LAKE | |
1. Mike Mitchell/Rick Sexton | | 197.68 |
2. David Hall/Scott Martin | | 156.18 |
3. Rob Benningfield/Ricky Eiselt | | 137.58 |
4. Sammuel Cate/Chris Vittetoe | | 125.84 |
5. Daniel Bell/Randy Neville | | 122.1 |
BIG FISH | | |
1. Mike Mitchell/Rick Sexton | | 47.04 |
| | |
| TUG N JUGS | |
APRIL 13th – 15th | SKIATOOK | |
1. Cat Daddys | | 58.6 |
2. Whisker Warriors | | 20.36 |
3. Jug Life | | 17.92 |
4. Koolcats | | 13.64 |
5. Jug Lovers | | 7.6 |
BIG FISH | | |
1. Cat Daddys | | 39.14 |
| | |
| CATHUNTERS ASSOC. OF THE SOUTH | |
APRIL 14th | CHOCTOWHATCHEE | |
1. Joey Meeks | | 68.6 |
2. Glenn Flowers | | 48 |
3. Ed Turk/Allen Shephard | | 46 |
4. Travis/Jason | | 44.3 |
5. Andre Summer | | 11.6 |
BIG FISH | | |
1. Travis/Jason | | 44.3 |
| | |
| GET-N-HOOKED | |
APRIL 14th | SKIATOOK | |
1. F-M-F | | 35.28 |
2. Catch & Release | | 21.86 |
3. Catfish Addiction | | 20.68 |
4. Cat Nappers | | 19.26 |
5. Horton/Hoyer | | 11.02 |
BIG FISH | | |
1. F-M-F | | 12.44 |
| | |
| KANAWHA RIVER CATFISH CLUB | |
APRIL 14th | NITRO | |
1. Adam Scott/Cody Williams/Justin Vaught | | 78.05 |
2. Todd Anderson/Josh Burton/Noah Eblin | | 73.75 |
3. Dustin Hermansdorpher/Scott Hermansdorpher | 48.8 |
BIG FISH | | |
1. Todd Anderson/Josh Burton/Noah Eblin | | 32.8 |
| | |
| MICHIGAN CATFISH ANGLERS TRAIL | |
APRIL 14th | ST JOE RIVER | |
1. Rusty Eastman/John Frost | | 52.1 |
2. Casey Holroyd/Jared Holroyd | | 21.8 |
3. Lloyd Tanner/Christopher Bauman | | 18.9 |
4. Adam Weigold/George Gidden/Kaleb Thompson | 11.3 |
BIG FISH | | |
1. Rusty Eastman/John Frost | | 21.3 |
| | |
| CATFISH CHASERS | |
APRIL 21st | PERRY LAKE | |
1. Neufeld/Postier | | 84.5 |
2. Meyer/Shipman | | 75.85 |
3. Scarbury/Tran | | 71.8 |
4. Perry/Anderson | | 68.65 |
5. Brockover/Schmitt | | 64.6 |
BIG FISH | | |
1. Brockover/Schmitt | | 43.35 |
| | |
| CABELA’S KING KAT | |
APRIL 21st | DELAWARE RIVER | |
1. Josh Trainor/Roy Trainor/Nathan Trainor | | 53.54 |
2. William Damask/William Damask II | | 53.32 |
3. Lee Dickerson/Keith Rippeon | | 39.2 |
4. Carl Morris Jr/Rob Parsons | | 38.34 |
5. Roy Damask/Steven Weindel Jr | | 35.32 |
BIG FISH | | |
1. Carl Morris Jr/Rob Parsons | | 14.74 |
| | |
| CATFISH MAFIA | |
APRIL 21st | CITY ISLAND | |
1. Craig Pryor | | 50.2 |
2. Cliff Wolf | | 50 |
3. Shannon Hansen | | 49 |
4. Ben Fitzgerald | | 48.8 |
5. Andrew Lentz | | 48.4 |
BIG FISH | | |
1. CJ Markley | | 11.6 |
| | |
| CHATTAHOOCHEE HILLJACK CATFISHING | |
APRIL 21st | UCHEE CREEK MARINA | |
1. Killer B’s | | 51.6 |
2. Bait Bandit | | 48.5 |
3. Livers & Gizzards | | 44.5 |
4. Team Livingston | | 21.95 |
5. Catfish Mafia | | 10.05 |
BIG FISH | | |
1. Killer B’s | | 35.25 |
| | |
| FLATHEAD BLUES ON CHANNEL 2 | |
APRIL 21st | HOOVER | |
1. Chris Macri/David Funk | | 42.9 |
2. Shawn Dauphin/Carter Dauphin/Craig Williams | 38.2 |
3. Robert Kilkenny/Bill Taylor | | 36.2 |
BIG FISH | | |
1. Shawn Dauphin/Carter Dauphin/Craig Williams | 24.2 |
| | |
| HOLD ‘EM HOOK | |
APRIL 21st | INGALLS HARBOR | |
1. Brian Stubblefield | | 90.9 |
2. Chase Henderson | | 67.7 |
3. Brian Ellison/Mike Parker | | 65.1 |
4. Kevin Earrnest | | 56.4 |
5. Brian Folsom | | 48.8 |
BIG FISH | | |
1. Brian Stubblefield | | 57.8 |
| | |
| TRI-COUNTY CATFISH ASSOCIATON | |
APRI 21st | CHILLICOTHE | |
1. Mike Kuehl/Kassi Kuehl | | 48.2 |
2. Phil Johnson/Tyler Sapp | | 46.15 |
3. Bubba Smith/Dave Bogatitus | | 39.85 |
4. Joe Grzanich/Ron Grzanich | | 39.8 |
5. Danny Jackson/Jeremy Yeakey | | 38.4 |
BIG FISH | | |
1. Mike Kuehl/Kassi Kuehl | | 10.15 |
| | |
| FISHIN BLUES | |
APRIL 21st – 22nd | TOM STEED | |
1. Richard Wilmeth/Casey McDowell | | 119.5 |
2. Johnny Bailey/Adam Potts | | 97.4 |
3. Chris Baldwin/Adam Shriver | | 95.14 |
4. Roger Pinchback/Junior Shipman | | 81 |
5. Chris Howard/Hunter Howard | | 79.8 |
BIG FISH | | |
1. Johnny Bailey/Adam Potts | | 28.2 |
| | |
| CABELA’S KING KAT | |
APRIL 28th | LAKE WATEREE | |
1. George Lindsay/Karen Lindsay | | 120.1 |
2. Dean Birch/Robert Ayers | | 113.44 |
3. Shane Queen/Ric Helms | | 110.96 |
4. Gene Gaston/Damon Gibson | | 105 |
5. Ray Waldrop/Tracey Waldrop | | 97.62 |
BIG FISH | | |
1. George Lindsay/Karen Lindsay | | 62.84 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
APRIL 28th | GRANGER LAKE | |
1. Tight Liners | | 36.79 |
2. Fat Cats | | 23.55 |
3. DRTW | | 23.29 |
4. Granger Boys | | 18.04 |
5. Wildcats | | 16.9 |
BIG FISH | | |
1. Tight Liners | | 14.87 |
| | |
| INDIANNA CATFISH ASSOCIATION | |
APRIL 28th | MAYSVILLE | |
1. CJ Peters/Jacob | | 56.7 |
2. Kevin Childress/Justin Arthur | | 44.7 |
3. Jeff/James | | 41.3 |
4. Terry/Mary Jane | | 20.7 |
5. Andy/Nathan/Steve | | 20.5 |
BIG FISH | | |
1. Kevin Cheldress/Justin Arthur | | 20.7 |
| | |
| TRI-STATE KATS | |
APRIL 28th | SIOUX CITY | |
1. Tom Van Kley/Ryan | | 19.15 |
2. Jerry Limoges/Jerry Limoges Jr | | 6.11 |
3. Johnny Johnson/Ron Siebold | | 5.6 |
BIG FISH | | |
1. Tom Van Kley/Ryan | | 7.9 |
| | |
| MICHIGAN CATFISH ANGLERS TRAIL | |
APRIL 28th – 29th | KALAMAZOO RIVER | |
1. Adam Weigold/George Glidden | | 46.7 |
2. Casey Holdroy/Jared Holdroy | | 45.5 |
3. RC Duffy/Melissa Hornacek | | 40.2 |
4. Zack VanderSloot/Taylor VanderSloot | | 39.9 |
5. Lloyd Borowski/Nick Lewman | | 38 |
BIG FISH | | |
1. Adam Weigold/George Glidden | | 19.8 |