| OLD DOMINION | |
| NOVEMBER 5th | JAMES RIVER | |
| 1. Bryan Newton/David Barnett | | 94.35 |
| 2. Thomas Mallory/Daniel Taylor | | 92.3 |
| 3. David Jones/Barry Jones/Wayne Austin | | 88.3 |
| 4. Bruce Conner/James Keatts | | 83.1 |
| 5. James Williams/Dale Lowe | | 58.8 |
| | |
| SOUTHWEST OHIO | |
| NOVEMBER 5th | SCHMIDT BOAT RAMP | |
| 1. Willie Smith/Stacie Smith | | 61.5 |
| 2. Ray Vanhoosier/Bob Balon | | 48.7 |
| 3. Adam Dehner/Dustin Linderman | | 35.1 |
| 4. Mike Brock/Bubba McDonald | | 33.3 |
| 5. Rick Cochran/Shar Bovard | | 27.8 |
| BIG FISH | | |
| 1. Ray Vanhoosier/Bob Balon | | 35.7 |
| | |
| CAROLINA ANGLERS | |
| NOVEMBER 12th | FISHING CREEK | |
| 1.Benji Brown/Riley Brown | | 54.8 |
| 2. Brian Snipes/Bubba Branch | | 36.09 |
| 3. Jason Knight/Preston Starkey | | 35.37 |
| 4. Josh Coggins/Jimmy Holbrok | | 31 |
| 5. Ric Helms/Strawberry Wooten | | 22.63 |
| BIG FISH | | |
| 1. Brian Snipes/Bubba Branch | | 32.13 |
| | |
| CATFISH MAFIA | |
| NOVEMBER 12th | FORT WASHINGTON | |
| 1. David | | |
| 2. Eric/Bradley | | |
| 3. Glenn/Eric/Gavin | | |
| BIG FISH | | |
| 1. Eric/Bradley | | |
| | |
| SOUTHEASTERN CATFISH | |
| DECEMBER 3rd | LAKE WATEREE | |
| 1. Clay,Jason,David Henderson/Landen Loftin | 87 |
| 2. Mike Durham/Brad McCall | | 82.5 |
| 3. Jared Powell/Ryan Young | | 80.2 |
| 4. Casey Craig/Larry Craig | | 71.55 |
| 5. Steve Whitley/Shane Owenby | | 70.9 |
| BIG FISH | | |
| 1. Rodney Locklear/Glen Lovin | | 42.2 |
| | |
| OLD DOMINION | |
| DECEMBER 3rd | JAMES RIVER | |
| 1. Scott Wilson/Landon Williams | | 104.2 |
| 2. Joey Keefe/Howard Statton/Chris Krammus | 89.3 |
| 3. Duglas Holloway/Melvin Tureios/Rudy Tureios | 85.55 |
| 4. Doug Coffier/Mike Haynes | | 84.75 |
| 5. Dave Ashby/Dave Ashby Jr/Hugh Self | | 82.15 |
| | |
| CENTRAL TEXAS CATFISH TRAIL | |
| DECEMBER 3rd – 4th | LAKE WHITNEY | |
| 1. Wilcox/Tucker | | 94.78 |
| 2. Ewing/Cummings/Goodwin | | 81.22 |
| 3. Miller/Ward | | 69.54 |
| 4. Houston/Johnson | | 62.58 |
| 5. Hiland/Hiland | | 62.36 |
| BIG FISH | | |
| 1. Wilcox/Tucker | | 27.3 |