| OLD DOMINION | ||
| JANUARY 14th | HOPEWELL MARINA | |
| 1. David Jones/Barry Jones/Wayne Austin | 113.75 | |
| 2. John Garland/James Williams | 94.55 | |
| 3. Jonathan Penny/Anthony Penny | 93.55 | |
| 4. Ryan Smiley/Leo Smiley | 93 | |
| 5. Todd Glidewell/Trevor Morgan | 89.4 | |
| CAROLINA CATFISH TRAIL | ||
| JANUARY 14th | WYLIE-BUSTER BOYD | |
| 1. Benji Brown/Todd Kendrick | 78.39 | |
| 2. Anthony Dallas/Tony Dallas | 66.08 | |
| 3. Casey Craig/Larry Craig | 62.93 | |
| 4. Gary/Gary Sr. | 47.53 | |
| 5. Richard Hurley/Michael Hamelton | 47 | |
| BIG FISH | ||
| 1. Benji Brown/Todd Kendrick | 37.63 | |
| CENTRAL TEXAS CATFISH TRAIL | ||
| JANUARY 14TH | NAVARRO MILLS | |
| 1. ExTream | 124.82 | |
| 2. Catastrophic | 81.84 | |
| 3. Dream Team | 74.92 | |
| 4. Toons | 71.52 | |
| 5. Bluecat Bane | 70.5 | |
| BIG FISH | ||
| 1. ExTream | 49.2 | |
| CATFISH NATION OUTDOORS | ||
| JANUARY 15th | FORT WASHINGTON | |
| 1. Buddy/Donnie | 84 | |
| 2. Roger/DJ/Chip | 21.8 | |
| 3. Alan/Shawn | 21 | |
| 4. Tim/Mike/Keith | 16.4 | |
| 5. JC/Dewayne | 14.6 | |
| BIG FISH | ||
| 1. Buddy/Donnie | 45.4 | |
| CATFISH MAFIA | ||
| JANUARY 21st | POTOMAC | |
| 1. Don/Chris | 150.2 | |
| 2. Robert/Petey | 128.7 | |
| 3. Eric/Brad | 116.5 | |
| 4. Keith/David/Glenn | 96.5 | |
| 5. Mark/Doug | 55.9 | |
| BIG FISH | ||
| 1. Don/Chris | 86.35 | |
| JKV CATFISHING | ||
| JANUARY 28th | LAKE WHEELER | |
| 1. Justin Browning/Seth Wilson | 138.4 | |
| 2. Andrew Han/Nick Han | 117.6 | |
| 3. Paul Mayfield/Richard White | 106.45 | |
| 4. Dale Kerns/Ken Gatlin | 101.2 | |
| 5. Chris Baker/Caleb Mcandas | 101.15 | |
| BIG FISH | ||
| 1. PaulMayfield/Richard White | 74.05 | |
| FISHIN BLUES | ||
| JANUARY 28th | SOONER LAKE | |
| 1. Chris Baldwin/Adam Shriver/jason Smith | 61.27 | |
| 2. Josh Rollins/Brad Hill | 58.34 | |
| 3. Cody Forshee/Andrew Melendy | 44.25 | |
| 4. Matt Thomas/Jeremy Herrman/Brian Garcia | 35.2 | |
| 5. Donnie Dunn/Bob Johnson | 28.83 | |
| BIG FISH | ||
| 1. Josh Rollins/Brad Hill | 38.5 | |
| SOUTHEASTERN CATFISH CLUB | ||
| FEBRUARY 4th | LAKE WATEREE | |
| 1. Jeff Manning/Michael Paciocco | 68.15 | |
| 2. Steve Whitley/Shane Owenby | 67.2 | |
| 3. John Jerry/Ray Morton | 64.25 | |
| 4. Benji Brown/Riley Brown | 58.8 | |
| 5. Lee Hardee/Joshua Coggins/Shane Tuell | 54.7 | |
| BIG FISH | ||
| 1. John Jerry/Ray Morton | 49.4 | |
| OLD DOMINION | ||
| FEBRUARY 4th | HOPEWELL MARINA | |
| 1. Hugh Self/Gene Burton | 77.7 | |
| 2. David Jones/Barry Jones/ Wayne Austin | 74.3 | |
| 3. Torch Vohun/DJ Landry/Troy & Kensely Vohun | 73.6 | |
| 4. Michael Conner/Shane Farrar | 56 | |
| 5. James Williams/John Garland | 54.65 | |
| CATFISH NATION OUTDOORS | ||
| FEBRUARY 4th | WHITES FERRY | |
| 1. Robert JR/Robert SR | 14.12 | |
| 2. Shawn/Josh | 13.4 | |
| 3. Tim/Keith/Ivan and Billy/John | 8.2 | |
| CENTRAL TEXAS CATFISH TRAIL | ||
| FEBRUARY 4th | WACO | |
| 1. Michael Houston/Larry Johnson | 28.94 | |
| 2. James Tucker/Mike Wilcox | 26.82 | |
| 3. Duke Picket/Levi Picket | 25.28 | |
| BIG FISH | ||
| 1. Duke Picket/Levi Picket | 10.74 | |
| INDIANA CATFISH ASSOCIATION | ||
| FEBRUARY 4th | LEAVENWORTH | |
| 1. Justin Alford/Josh Hammerlin | 163.6 | |
| 2. Ton Petrocoski/Henry Neafus | 118.5 | |
| 3. Andy Williams/Josh McClure | 116.4 | |
| 4. Jon Land/Dan Fields | 115.8 | |
| 5. Mark Robbins/Dan Detering | 114.4 | |
| BIG FISH | ||
| 1. Justin Alford/Josh Hammerlin | 72.6 | |

