| TRI-STATE KATS | |
SEPTEMBER 2nd | S HAMILTON BOAT RAMP | |
1. Ron Seibold/Kyle Lacy | | 58.68 |
2. David Limoges | | 38.38 |
3. Aaron Post/Chrissie Stabile | | 20.9 |
4. Jamie Vanderhelm/Krista Vanderhelm | | 15.27 |
5. Johnny Johnson | | 13.76 |
BIG FISH | | |
1. Ron Seibold/Kyle Lacy | | 55.96 |
| | |
| TUGNJUGS | |
SEPTEMBER 8th – 10th | KAW LAKE | |
1. Big Whiskers/Goss | | 75.88 |
2. Misfits | | 64.86 |
3. Whisker Warriors | | 57.76 |
4. Jugger Knots | | 53 |
5. Koolcats | | 40.56 |
BIG FISH | | |
1. misfits | | 26.7 |
| | |
| BIG SIOUX CAT ANGLERS | |
SEPTEMBER 9th | MISSOURI RIVER | |
1. John Orr/James Orr | | 42.1 |
2. Jerry Limoges | | 28.4 |
3. Dave Stokes/Bradyn Barclay | | 16.2 |
4. Dick Hinrichsen/Johnny Orr | | 13.8 |
5. Kirk McInnis/Heidi McInnis | | 7.15 |
BIG FISH | | |
1. John Orr/James Orr | | 38.2 |
| | |
| CATFISH MAFIA | |
SEPTEMBER 9th | LAKE ALDRED | |
1. Steve Fraddosio/Chad Shade | | |
2. Shawn Sipes/Mike Hoover | | |
3. Keith Rippeon | | |
BIG FISH | | |
1. Steve Fraddosio/Chad Shade | | |
| | |
| CHATTAHOOCHEE HILLJACK | |
SEPTEMBER 9th | ROTARY PARK | |
1. Team Thompson | | 87.85 |
2. Cat Assassin | | 25.91 |
3. Filet Master | | 19.4 |
4. No-Fishing Polywog | | 18.5 |
5. Killer B’s | | 16.3 |
BIG FISH | | |
1. Team Thompson | | 24.9 |
| | |
| GETNHOOKED | |
SEPTEMBER 9th | KAW LAKE | |
1. Budget Cat | | 68.58 |
2. Catch And release | | 66.36 |
3. Melendy/Chau | | 61.62 |
4. Jay Ford | | 49.04 |
5. Forshee/Farthing | | 44.9 |
BIG FISH | | |
1. Catch And Release | | 21.84 |
| | |
| KANAWHA RIVER | |
SEPTEMBER 9th | BUFFALO | |
1. Shawn Smith/Ryan Grandbouche | | 62.25 |
2. Chris Rhodes/Chris Hatfield | | 56.45 |
3. Jeremy Jeffers/Troy Jarrell | | 52.05 |
BIG FISH | | |
1. Jackie Call | | 43.3 |
| | |
| SOUTHEASTERN CATFISH CLUB | |
SEPTEMBER 9th | LAKE WATEREE | |
1. Andy Pitts/Rylan Debruhl/Chris Debruhl | | 64.35 |
2. Steve Whitley/Shane Owenby | | 59.9 |
3. John Terry/Jason Knight | | 57.4 |
4. Benji Brown/Riley Brown | | 49.3 |
5. Clay Henderson/Jason Henderson/David Henderson/Landen Loftin | 48.4 |
BIG FISH | | |
1. Andy Pitts/Rylan Debruhl/Chris Debruhl | | 27.55 |
| | |
| TRI-COUNTY CATFISH ASSOCIATION | |
SEPTEMBER 9th | KUTCHIES | |
1. Tyler Sapp/Phil Johnson | | 48.55 |
2. Gary Faletti/Joe Yuvan | | 43.75 |
3. Jeff Brown/Dallas Woodworth | | 41.4 |
4. Mark Farrow/Jerry Cline | | 40.8 |
5. Adam Hart/Chris Hart | | 40.8 |
BIG FISH | | |
1. Ken Luttrell/Bryan Espy | | 13.1 |
| | |
| CATFISH CHASERS | |
SEPTEMBER 9th – 10th | MILFORD | |
1. Frank/Diehl | | 201.15 |
2. Studebaker/Collings | | 174.35 |
3. Scorberry/Tran | | 143.6 |
4. Myers/Wehling | | 135.6 |
5. Johnson/Wheeler | | 135.45 |
BIG FISH | | |
1. Myers/Wehling | | 52.2 |
| | |
| MISSISSIPPI RIVER MONSTERS | |
SEPTEMBER 15th – 16th | MISSISSIPPI RIVER | |
1. Daryl Masingale/Jason Masingale | | 158.67 |
2. Roy Harkness/Don Sweat | | 132.97 |
3. Jason Jackson/Tyler Moses | | 120.58 |
4. Hunter Jones/Jason Aycock | | 118.95 |
5. Jeff Dodd/Jon Warden/Bill Dance | | 117.09 |
BIG FISH | | |
1. Daryl Masingale/Jason Masingale | | 77.27 |
| | |
| INDIANA CATFISH ASSOCIATION | |
SEPTEMBER 16th | LEAVENWORTH | |
1. James Halcomb/Jeff Mitchner | | 123 |
2. Lloyd/Rob/Nick | | 76.7 |
3. Scott/Fud | | 55.1 |
4. Jeff Schmeltz/Allison Schmeltz | | 48.4 |
5. Ron/George | | 27.7 |
| | |
| TRI-STATE KATS | |
SEPTEMBER 16th | SIOUX CITY BOAT RAMP | |
1. Dave Stokes/Josh Elgert/Chase Elgert | | 56.4 |
2. David Limoges | | 32.4 |
3. Caleb Howard/Ryan McFarland | | 29.18 |
4. Staci Hansen/Kevin Horn/Mark Pauley | | 24.42 |
5. Aaron Post/Chrissie Stabile/Chloe | | 24.2 |
BIG FISH | | |
1. Dave Stokes/Josh Elgert/Chase Elgert | | 50.34 |
| | |
| CABELA’S KING KAT | |
SEPTEMBER 22nd – 23rd | CUMBERLAND RIVER | |
1. David Shipman/Brooke Wilbanks | | 142.06 |
2. David Hill/Kenneth McKenzie | | 141.36 |
3. Steve Douglas/Lisa Douglas | | 139.06 |
4. Frank White/Aaron Preece | | 128.68 |
5. Joey Pounders/Jay Gallop | | 116.08 |
BIG FISH | | |
1. Christian Vittetoe/Samuel Cate | | 54.34 |
| | |
| CATFISH CHASERS | |
SEPTEMBER 23rd | ATCHISON | |
1. Roberts/Vanlear | | 91.6 |
2. Miller/Herrs | | 66.85 |
3. Merten/Kyle Koehler | | 47.95 |
4. Tullis/Parker | | 46.3 |
5. Whetstine/Whetstine | | 46 |
BIG FISH | | |
1. Merten/Kyle Koehler | | 47.95 |
| | |
| CATFISH MAFIA | |
SEPTEMBER 23rd | LAKE ALDRED | |
1. Jayson/Lee | | |
2. Roger/Jesse | | |
3. Glenn | | |
BIG FISH | | |
1. Roger/Jesse | | |
| | |
| CENTRAL MISSOURI CATS | |
SEPTEMBER 23rd | COOLEY LAKE ACCESS/MISSOURI RIVER | |
1. Andrew Carnes/Randy Morgan | | 143.1 |
2. Kaleb McAdams/Gavin McAdams | | 31.4 |
3. Joe Bell/Gary Bell | | 24.6 |
BIG FISH | | |
1. Andrew Carnes/Randy Morgan | | 76.9 |
| | |
| HOLD’EM HOOK | |
SEPTEMBER 23rd | WILSON LAKE | |
1. Steve Dobbs | | 44.1 |
2. JR Hall | | 35.8 |
3. Cad Daly | | 26.8 |
4. Brian Folsom | | 17.7 |
5. Wayne Reed | | 7.6 |
BIG FISH | | |
1. Steve Dobbs | | 33.8 |
| | |
| GETNHOOKED | |
SEPTEMBER 23rd | THUNDERBIRD | |
1. Wicked Catfish | | 25.04 |
2. Rollins/Gilles | | 21.58 |
3. Catch And Release | | 14.72 |
4. Albert Hirzel | | 9.72 |
5. Predator | | 6.8 |
BIG FISH | | |
1. Rollins/Gilles | | 11.02 |
| | |
| JKV CATFISHING | |
SEPTEMBER 23rd | HAWSVILLE | |
1. Tom Petrowski/Henry Neafus | | 83.16 |
2. Chris Nesmith/Danny Glover | | 81.7 |
3. Casey Totorow/Andrew Haun | | 75.2 |
4. Mark Robbins/Skylar Robbins/Don Robbins | | 74.13 |
5. Stephen Fancher/Cliff Riggins | | 63.18 |
BIG FISH | | |
1. Mike & Michael Rittenberry/Teddy Weatherford | | 42.9 |
| | |
| KANAWHA RIVER CATFISH CLUB | |
SEPTEMBER 23rd | RAVENSWOOD | |
1. Adam Scott/Cody Williams/Justin Vaught | | 102.6 |
2. Todd Anderson/Noah Eblin/Josh Burton | | 56.45 |
3. Neal Craig/Mike Jordan | | 52.05 |
BIG FISH | | |
1. Adam Scott/Cody Williams/Justin Vaught | | 38.95 |
| | |
| ICATS | |
SEPTEMBER 23rd – 24th | RED ROCK LAKE | |
1. Ryan Norris/Drew Witt | | 79.8 |
2. Andy P. Olivaris/Katter Fish | | 68.2 |
3. Nate Jensen/Nick Jensen/Mike Bock | | 65.6 |
4. Mike Salazar/Trapper Salazar/Floyd Manley | | 65 |
5. Ken Miller/Troy Hansen/Ryan Daniel | | 64.6 |
BIG FISH | | |
1. Ryan Norris/Drew Witt | | 12.2 |
| | |
| TUGNJUGS | |
SEPTEMBER 29th – OCTOBER 1st | SKIATOOK | |
1. Green Heads | | 76 |
2. Koolcats | | 60.68 |
3. Jug Life | | 56.52 |
4. Verdigreasers | | 55.78 |
5. Jugger Knots | | 36.3 |
BIG FISH | | |
1. Verdigreasers | | 27.2 |
| | |
| OLD DOMINION CATFISH CLUB | |
SEPTEMBER 30th | HOPEWELL MARINA | |
1. Doug Holloway/Roger Bradley | | 113.65 |
2. Jason Pope/Watt Gills | | 111.45 |
3. Fred Draine/DJ Ratcliffe | | 109.5 |
4. Chuck Jarvis/Jim Carr/Mary Carr/Stacy Byrd/Dwayne Hale | 93.05 |
5. Kenneth Bennett/Michael Burruss | | 88.75 |
BIG FISH | | |
1. Fred Draine/DJ Ratcliffe | | 66.6 |
| | |
| TWISTED CAT OUTDOORS | |
OCTOBER 1st | QUINCY | |
1. Mark Farrow/Joe Ludtke | | 91 |
2. Kyle Johnson/Tim Gunther/Hayden Gunther | | 82.84 |
3. Jim Gillenwater/Paul McIntosh | | 76.72 |
4. Ron King/Buddy Weisenburger/Craig Simlar | | 47.11 |
5. Milo Mendoza/Tim Johnson | | 42.05 |
BIG FISH | | |
1. Jim Gillenwater/Paul McIntosh | | 49.31 |
| | |
| CABELA’S KING KAT | |
OCTOBER 6th – 7th | LAKE WATEREE | |
1. Kelly Godbolt/Ron Howard | | 211.16 |
2. James Saxon/Richard Wimmer | | 180.4 |
3. Richard Warskow/Christopher Lunsford | | 174.52 |
4. Benji Brown/Riley Brown | | 170.94 |
5. Ray Waldrop/Tracey Waldrop | | 170.3 |
BIG FISH | | |
1. Ray Waldrop/Tracey Waldrop | | 45.56 |
| | |
| CATFISH COUNTRY | |
OCTOBER 7th | BIG BONE | |
1. Matt McGuire/Eric McGuire | | 51.15 |
2. Larry Phillips/Ricky Phillips | | 18.5 |
BIG FISH | | |
1. Matt McGuire/Eric McGuire | | 19.85 |
| | |
| FISHIN BLUES | |
OCTOBER 7th | LAKE ELLSWORTH | |
1. Kyli Baldwin/Chris Baldwin/Adam Shriver | | 66.1 |
2. Malcolm Williams/Terry Williams/Danny Garza | | 26 |
3. Brent Hewes/Shane McElhaney | | 25.15 |
BIG FISH | | |
1. Kyli Baldwin/Chris Baldwin/Adam Shriver | | 31.4 |